|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | vs UDC | 0-4 | L | 0-1-0 | 0-0-0 | 18 | - | |||
| Sep 02, 2012 | at Shippensburg | 1-2 | L | 0-2-0 | 0-0-0 | 122 | Zeke Buchta (unassisted) | |||
| Sep 07, 2012 | at Bloomsburg | 0-1 | L | 0-3-0 | 0-0-0 | 217 | - | |||
| Sep 11, 2012 | SLIPPERY ROCK | 0-3 | L | 0-4-0 | 0-0-0 | 75 | - | |||
| * | Sep 16, 2012 | at W. Virginia Wesleyan | 0-6 | L | 0-5-0 | 0-1-0 | 77 | - | ||
| * | Sep 19, 2012 | WHEELING JESUIT | 2-3 | L | 0-6-0 | 0-2-0 | 50 | Derik Swope (penalty kick) | ||
| Derik Swope (Zeke Buchta) | ||||||||||
| * | Sep 22, 2012 | CONCORD UNIVERSITY | 2-3 | L | 0-7-0 | 0-3-0 | 100 | Marc Bucci (Jacob Sauter) | ||
| Zeke Buchta (Eddie Stover) | ||||||||||
| Sep 25, 2012 | at California (Pa.) | 1-5 | L | 0-8-0 | 0-3-0 | 135 | Derik Swope (Zeke Buchta) | |||
| * | Sep 29, 2012 | OHIO VALLEY | W | 2-1 | 1-8-0 | 1-3-0 | 150 | Tyler Rothbauer (Jeremy Scheffel) | ||
| Derik Swope (Keegan Donovan) | ||||||||||
| * | Oct 04, 2012 | UNIV. OF CHARLESTON | 0-2 | L | 1-9-0 | 1-4-0 | 50 | - | ||
| * | Oct 10, 2012 | SETON HILL | 1-1 | T | O2 | 1-9-1 | 1-4-1 | 50 | Colin Michalski (Zeke Buchta) | |
| * | Oct 13, 2012 | at Alderson-Broaddus | 0-1 | L | 1-10-1 | 1-5-1 | - | |||
| Oct 14, 2012 | at Salem International | 0-2 | L | 1-11-1 | 1-5-1 | 30 | - | |||
| Oct 17, 2012 | LOCK HAVEN UNIV. | 0-1 | L | 1-12-1 | 1-5-1 | 75 | - | |||
| * | Oct 21, 2012 | at Shepherd | 0-3 | L | 1-13-1 | 1-6-1 | 132 | - | ||
| * | Oct 24, 2012 | at Davis & Elkins | 0-5 | L | 1-14-1 | 1-7-1 | 71 | - |
| Team Record | W-L-T |
| Overall | 1-14-1 |
| Conference | 1-7-1 |
| Home | 1-5-1 |
| Away | 0-8 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1352 | 84 |
| Home | 7 | 550 | 79 |
| Away | 8 | 784 | 98 |
| Neutral | 1 | 18 | 18 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2012 | vs UDC | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 02, 2012 | at Shippensburg | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Sep 07, 2012 | at Bloomsburg | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 11, 2012 | SLIPPERY ROCK | 0-3 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 16, 2012 | at W. Virginia Wesleyan | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 19, 2012 | WHEELING JESUIT | 2-3 | 2 | 1 | 5 | 9 | .222 | 0 | 1-1 |
| Sep 22, 2012 | CONCORD UNIVERSITY | 2-3 | 2 | 2 | 6 | 25 | .080 | 0 | 0-0 |
| Sep 25, 2012 | at California (Pa.) | 1-5 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Sep 29, 2012 | OHIO VALLEY | 2-1 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
| Oct 04, 2012 | UNIV. OF CHARLESTON | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 10, 2012 | SETON HILL | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Oct 13, 2012 | at Alderson-Broaddus | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Oct 14, 2012 | at Salem International | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 17, 2012 | LOCK HAVEN UNIV. | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 21, 2012 | at Shepherd | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 24, 2012 | at Davis & Elkins | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Pitt-Johnstown | 9-43 | 9 | 7 | 25 | 162 | .056 | 1 | 1-1 | |
| Opponent | 43 | 36 | 122 | 331 | .130 | 13 | 2-3 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.12 Goals per game: 0.56 Assists per game: 0.44 Points per game: 1.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | vs UDC | 0-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2012 | at Shippensburg | 1-2 | 90:00 | 2 | 3.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 07, 2012 | at Bloomsburg | 0-1 | 90:00 | 1 | 2.33 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 11, 2012 | SLIPPERY ROCK | 0-3 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at W. Virginia Wesleyan | 0-6 | 90:00 | 6 | 3.20 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 19, 2012 | WHEELING JESUIT | 2-3 | 90:00 | 3 | 3.17 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 22, 2012 | CONCORD UNIVERSITY | 2-3 | 90:00 | 3 | 3.14 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 25, 2012 | at California (Pa.) | 1-5 | 90:00 | 5 | 3.38 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 29, 2012 | OHIO VALLEY | 2-1 | 90:00 | 1 | 3.11 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2012 | UNIV. OF CHARLESTON | 0-2 | 90:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 10, 2012 | SETON HILL | 1-1 | 110:00 | 1 | 2.76 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at Alderson-Broaddus | 0-1 | 90:00 | 1 | 2.62 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2012 | at Salem International | 0-2 | 90:00 | 2 | 2.57 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2012 | LOCK HAVEN UNIV. | 0-1 | 90:00 | 1 | 2.46 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2012 | at Shepherd | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 24, 2012 | at Davis & Elkins | 0-5 | 90:00 | 5 | 2.65 | 1 | .167 | 0 | 1 | 0 | - |
| Totals | 9-43 | 1460:00 | 43 | 2.65 | 97 | .693 | 1 | 14 | 1 | - | |
| Opponent | 1460:00 | 9 | 2.65 | 48 | .842 | 14 | 1 | 1 | 9.0 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | STOVER,EDD | GRABIAK,ER | SCHEFFEL,J | SAUTER,JAC | DOLLER,MIK | INDYK,CHAR | SWOPE,DERI |
| vs UDC | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 02 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at W. Virginia Wesleyan | Sep 16 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING JESUIT | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
| CONCORD UNIVERSITY | Sep 22 | 2-3 | L | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at California (Pa.) | Sep 25 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| OHIO VALLEY | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| UNIV. OF CHARLESTON | Oct 04 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 10 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alderson-Broaddus | Oct 13 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Salem International | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LOCK HAVEN UNIV. | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shepherd | Oct 21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Oct 24 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 12 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | WEBER,PATR | MICHALSKI, | BUCCI,MARC | BUCKHOLT,D | O'CONNELL, | BUCHTA,ZEK | ROTHBAUER, |
| vs UDC | Aug 31 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 02 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| at Bloomsburg | Sep 07 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at W. Virginia Wesleyan | Sep 16 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING JESUIT | Sep 19 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| CONCORD UNIVERSITY | Sep 22 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at California (Pa.) | Sep 25 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| OHIO VALLEY | Sep 29 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| UNIV. OF CHARLESTON | Oct 04 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 10 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Alderson-Broaddus | Oct 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Salem International | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN UNIV. | Oct 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Shepherd | Oct 21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Oct 24 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | MARSH,STEV | LLOYD,JOSH | WALKER,JOE | TASLOV,STE | DONOVAN,KE | SALINAS,JE | KINNEY,MAT |
| vs UDC | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 02 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bloomsburg | Sep 07 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SLIPPERY ROCK | Sep 11 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at W. Virginia Wesleyan | Sep 16 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING JESUIT | Sep 19 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| CONCORD UNIVERSITY | Sep 22 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at California (Pa.) | Sep 25 | 1-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OHIO VALLEY | Sep 29 | 2-1 | W | DNP | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| UNIV. OF CHARLESTON | Oct 04 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SETON HILL | Oct 10 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alderson-Broaddus | Oct 13 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Salem International | Oct 14 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN UNIV. | Oct 17 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Shepherd | Oct 21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Davis & Elkins | Oct 24 | 0-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 28 | ||||
| Opponent | Date | Score | WL | OFMAN,TIM |
| vs UDC | Aug 31 | 0-4 | L | 0-0-0 |
| at Shippensburg | Sep 02 | 1-2 | L | 0-0-0 |
| at Bloomsburg | Sep 07 | 0-1 | L | 0-0-0 |
| SLIPPERY ROCK | Sep 11 | 0-3 | L | DNP |
| at W. Virginia Wesleyan | Sep 16 | 0-6 | L | 0-0-0 |
| WHEELING JESUIT | Sep 19 | 2-3 | L | DNP |
| CONCORD UNIVERSITY | Sep 22 | 2-3 | L | DNP |
| at California (Pa.) | Sep 25 | 1-5 | L | DNP |
| OHIO VALLEY | Sep 29 | 2-1 | W | DNP |
| UNIV. OF CHARLESTON | Oct 04 | 0-2 | L | DNP |
| SETON HILL | Oct 10 | 1-1 | T | DNP |
| at Alderson-Broaddus | Oct 13 | 0-1 | L | DNP |
| at Salem International | Oct 14 | 0-2 | L | 0-0-0 |
| LOCK HAVEN UNIV. | Oct 17 | 0-1 | L | DNP |
| at Shepherd | Oct 21 | 0-3 | L | 0-0-0 |
| at Davis & Elkins | Oct 24 | 0-5 | L | 0-0-0 |
Individual Game-by-Game |
| # 1 | Eddie Stover |
| # 2 | Eric Grabiak |
| # 3 | Jeremy Scheffel |
| # 4 | Jacob Sauter |
| # 5 | Mike Doller |
| # 6 | Charlie Indyk |
| # 7 | Derik Swope |
| # 8 | Patric Weber |
| # 9 | Colin Michalski |
| #10 | Marc Bucci |
| #12 | Drew Buckholt |
| #14 | Sean O'Connell |
| #16 | Zeke Buchta |
| #17 | Tyler Rothbauer |
| #18 | Steven Marsh |
| #19 | Josh Lloyd |
| #20 | Joe Walker |
| #21 | Steve Taslov |
| #22 | Keegan Donovan |
| #23 | Jesus Salinas |
| #24 | Matthew Kinney |
| #28 | Tim Ofman |
| #TM | TEAM |