# 3 Jeremy Scheffel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2012  vs UDC   0-4  *    0  0  0  0  .000  0  0-0 
Sep 02, 2012  at Shippensburg   1-2  *    0  0  0  0  .000  0  0-0 
Sep 07, 2012  at Bloomsburg   0-1  *    0  0  0  0  .000  0  0-0 
Sep 11, 2012  SLIPPERY ROCK   0-3  *    0  0  0  0  .000  0  0-0 
Sep 29, 2012  OHIO VALLEY   2-1  *    0  1  1  0  .000  0  0-0 
Oct 10, 2012  SETON HILL   1-1  *    0  0  0  1  .000  0  0-0 
Oct 14, 2012  at Salem International   0-2  *    0  0  0  0  .000  0  0-0 
Oct 17, 2012  LOCK HAVEN UNIV.   0-1  *    0  0  0  0  .000  0  0-0 
Oct 21, 2012  at Shepherd   0-3  *    0  0  0  0  .000  0  0-0 
Oct 24, 2012  at Davis & Elkins   0-5  *  *  0  0  0  0  .000  0  0-0 
Totals     4-23  10  1  0  1  1  1  .000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10