WV Wesleyan College vs Pitt Johnstown (Sep 22, 2008)
Volleyball Box Score
Volleyball Box Score
WV Wesleyan College vs Pitt Johnstown (Sep 22, 2008 at Johnstown, Pa.)
WV Wesleyan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hametz....... 5| 43 34 143 .063| 40| 6 6| 6| 73| 4 8 3| 4
-----------------------------------------------------------------------------
Totals.............. 5| 43 34 143 .063| 40| 6 6| 6| 73| 4 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 6 28 .107 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 29 .069 WV Wesleyan College. (2) 25 23 16 25 12 4-8, 3-1 WVIAC
3 9 7 30 .067 Pitt Johnstown...... (3) 14 25 25 21 15 8-6, 4-3 WVIAC
4 9 7 29 .069
5 7 7 27 .000
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kelly Miller........ 5| 2 4 13 -.154| 0| 0 0| 0| 1| 0 1 0| 0
8 Sierra Steele....... 5| 2 2 8 .000| 0| 0 0| 0| 2| 2 2 1| 0
12 Katie Shadron....... 5| 0 1 2 -.500| 0| 0 0| 2| 16| 0 0 0| 0
19 Merissa Larrew...... 5| 1 1 3 .000| 20| 1 1| 0| 8| 0 0 0| 2
20 Nicole Houser....... 5| 6 6 26 .000| 1| 0 0| 0| 6| 0 3 0| 0
21 Kristin Irwin....... 5| 4 3 12 .083| 0| 1 1| 0| 5| 3 5 2| 1
1 Taylor King......... 5| 0 1 2 -.500| 13| 4 2| 0| 8| 0 0 0| 0
4 Taylor Hrescak...... 5| 10 8 44 .045| 0| 0 2| 1| 11| 1 3 1| 1
10 Jessica Heidenthal.. 4| 3 1 8 .250| 0| 0 0| 1| 1| 0 0 0| 0
11 Kimberly Shubra..... 4| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0
18 Kayla Lape.......... 5| 6 0 12 .500| 0| 0 0| 0| 3| 0 0 1| 0
23 Abbey Gearhart...... 5| 1 0 4 .250| 0| 0 2| 0| 17| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 35 27 135 .059| 34| 6 8| 6| 81| 7 14 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 8 8 34 .000 Site: Johnstown, Pa. (Sports Center)
2 8 5 29 .103 Date: Sep 22, 2008 Attend: 75 Time: 1:40
3 8 3 24 .208 Referees:
4 6 5 28 .036
5 5 6 20 -.050