West Liberty State vs Pitt Johnstown (Sep 10, 2008)
Volleyball Box Score
Volleyball Box Score
West Liberty State vs Pitt Johnstown (Sep 10, 2008 at Johnstown, Pa.)
West Liberty State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 97 .021| 26| 0 4| 4| 31| 5 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 32 .000 West Liberty State.. (0) 23 21 19 2-9, 0-2 WVIAC
3 9 8 33 .030 Pitt Johnstown...... (3) 25 25 25 5-4, 1-2 WVIAC
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Sierra Steele....... 3| 1 0 6 .167| 0| 0 0| 0| 3| 1 4 0| 1
12 Katie Shadron....... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
19 Merissa Larrew...... 3| 0 0 2 .000| 16| 0 1| 0| 11| 0 0 0| 2
20 Nicole Houser....... 3| 4 4 17 .000| 0| 0 0| 0| 2| 0 2 0| 0
21 Kristin Irwin....... 3| 7 4 15 .200| 0| 1 2| 0| 1| 0 2 1| 0
23 Abbey Gearhart...... 3| 1 0 9 .111| 0| 0 0| 0| 15| 0 1 1| 0
1 Taylor King......... 3| 1 1 3 .000| 13| 2 2| 0| 2| 0 0 0| 2
4 Taylor Hrescak...... 3| 12 1 27 .407| 1| 1 1| 0| 11| 0 1 0| 0
5 Kelly Miller........ 2| 2 0 5 .400| 0| 0 0| 0| 3| 0 0 0| 0
10 Jessica Heidenthal.. 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
11 Kimberly Shubra..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
17 Kayla Brandle....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Kayla Lape.......... 3| 4 1 17 .176| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 105 .210| 31| 4 7| 0| 62| 1 12 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 43 .116 Site: Johnstown, Pa. (Sports Center)
2 11 3 28 .286 Date: Sep 10, 2008 Attend: 100 Time: 1:15
3 12 3 34 .265 Referees: