Wheeling Jesuit Univ vs Pitt Johnstown (Sep 02, 2008)
Volleyball Box Score
Volleyball Box Score
Wheeling Jesuit Univ vs Pitt Johnstown (Sep 02, 2008 at Johnstown, Pa.)
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 27 164 .238| 60| 3 3| 3| 94| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 11 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 37 .351 Wheeling Jesuit Univ (3) 22 25 25 25 2-3, 1-0 WVIAC
3 18 5 44 .295 Pitt Johnstown...... (1) 25 15 16 16 1-2, 0-1 WVIAC
4 16 6 40 .250
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 4| 5 2 31 .097| 0| 0 0| 1| 6| 0 2 0| 0
12 Katie Shadron....... 4| 0 0 1 .000| 0| 1 0| 1| 20| 0 0 0| 0
19 Merissa Larrew...... 4| 0 0 4 .000| 22| 2 0| 0| 12| 0 0 0| 0
20 Nicole Houser....... 4| 8 3 36 .139| 2| 0 1| 1| 0| 1 0 0| 0
21 Kristin Irwin....... 4| 11 4 32 .219| 0| 0 2| 0| 1| 0 3 1| 0
23 Abbey Gearhart...... 4| 1 1 10 .000| 0| 0 0| 0| 12| 0 0 0| 0
1 Taylor King......... 4| 0 0 1 .000| 4| 0 0| 0| 15| 0 0 0| 2
5 Kelly Miller........ 2| 2 0 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
6 Sam Link............ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Sierra Steele....... 4| 1 1 16 .000| 0| 0 0| 0| 0| 0 2 1| 1
10 Jessica Heidenthal.. 1| 0 2 7 -.286| 0| 0 0| 0| 1| 0 1 0| 0
18 Kayla Lape.......... 4| 0 0 9 .000| 1| 0 0| 0| 1| 0 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 29 13 162 .099| 29| 3 3| 3| 68| 1 12 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 3 45 .111 Site: Johnstown, Pa. (Sports Center)
2 9 7 35 .057 Date: Sep 02, 2008 Attend: 100 Time: 1:37
3 7 1 43 .140 Referees: Charles Gojmerac, Bill Wolf
4 5 2 39 .077