Pitt Johnstown
Cumulative Season Statistics
Overall Team Statistics
Pitt Johnstown Overall Team Statistics (as of Nov 14, 2008)
All matches
Overall record: 21-13 Conf: 9-6 Home: 10-2 Away: 5-6 Neutral: 6-5
TEAM STATISTICS UPJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1173 948
Errors...................... 366 480
Total Attacks............... 3479 2893
Attack Pct.................. .232 .162
Kills/Game.................. 9.9 8.0
SET...........................
Assists..................... 1081 835
Assists/Game................ 9.2 7.1
SERVE.........................
Aces........................ 173 134
Errors...................... 172 177
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 151 141
Errors/Game................. 1.3 1.2
DEFENSE.......................
Digs........................ 2041 1135
Digs/Game................... 17.3 9.6
BLOCKING......................
Block Solo.................. 123 73
Block Assist................ 299 176
Total Blocks................ 272.5 161.0
Blocks Per Game............. 2.3 1.4
Block Errors................ 61 89
BALL HANDLING ERRORS.......... 77 91
ATTENDANCE....................
Total....................... 1125 804
Dates/Avg Per Date.......... 12/94 11/73
Neutral site #/Avg.......... 11/56
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pitt Johnstown...... 0 0 15 3 3 - 21
Opponents........... 0 0 7 5 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pitt Johnstown...... 20 23 21 3 3 - 70
Opponents........... 14 11 13 9 1 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pitt Johnstown...... 765 791 786 241 54 - 2637
Opponents........... 672 681 706 290 50 - 2399
Overall Individual Statistics
Pitt Johnstown Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 21-13 Conf: 9-6 Home: 10-2 Away: 5-6 Neutral: 6-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Kira Boland 3 3-0 1 0.33 0 1 1.000 0 0.00 0 0.00 0
11 Kimberly Shubra 66 30-1 1 0.02 0 2 .500 1 0.02 0 0.00 2
1 Taylor King 113 33-6 15 0.13 3 27 .444 343 3.04 38 0.34 29
6 Sam Link 5 4-0 4 0.80 1 8 .375 0 0.00 0 0.00 0
19 Merissa Larrew 118 34-33 18 0.15 3 40 .375 612 5.19 34 0.29 25
21 Kristin Irwin 118 34-33 270 2.29 75 613 .318 13 0.11 19 0.16 35
20 Nicole Houser 118 34-33 181 1.53 51 514 .253 18 0.15 7 0.06 12
4 Taylor Hrescak 118 34-24 261 2.21 76 813 .228 15 0.13 28 0.24 32
14 Laura Farree 11 9-0 9 0.82 4 22 .227 0 0.00 0 0.00 1
5 Kelly Miller 105 34-17 117 1.11 36 375 .216 2 0.02 0 0.00 0
17 Kayla Brandle 52 20-2 51 0.98 18 154 .214 25 0.48 0 0.00 0
18 Kayla Lape 114 33-0 132 1.16 42 423 .213 23 0.20 0 0.00 0
10 Jessica Heidenthal 47 23-0 46 0.98 19 152 .178 1 0.02 0 0.00 0
23 Abbey Gearhart 118 34-20 38 0.32 13 172 .145 12 0.10 26 0.22 14
9 Julie Humble 10 5-1 3 0.30 2 14 .071 2 0.20 0 0.00 0
8 Sierra Steele 73 25-6 25 0.34 18 132 .053 2 0.03 0 0.00 0
12 Katie Shadron 114 34-28 1 0.01 5 17 -.235 12 0.11 21 0.18 22
PITT JOHNSTOWN...... 118 34-34 1173 9.94 366 3479 .232 1081 9.16 173 1.47 172
Opponents........... 118 34-34 948 8.03 480 2893 .162 835 7.08 134 1.14 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Kira Boland 3 0 6 2.00 0 0 0 0.00 0 0
11 Kimberly Shubra 66 17 91 1.38 0 0 0 0.00 0 1
1 Taylor King 113 2 141 1.25 0 0 0 0.00 2 16
6 Sam Link 5 0 1 0.20 0 1 1 0.20 1 0
19 Merissa Larrew 118 5 185 1.57 1 3 4 0.03 1 30
21 Kristin Irwin 118 4 112 0.95 48 86 134 1.14 14 6
20 Nicole Houser 118 10 61 0.52 25 58 83 0.70 13 4
4 Taylor Hrescak 118 24 339 2.87 10 24 34 0.29 3 2
14 Laura Farree 11 0 1 0.09 0 0 0 0.00 1 0
5 Kelly Miller 105 4 56 0.53 4 17 21 0.20 1 0
17 Kayla Brandle 52 1 32 0.62 4 16 20 0.38 2 2
18 Kayla Lape 114 2 40 0.35 15 43 58 0.51 8 7
10 Jessica Heidenthal 47 3 13 0.28 1 9 10 0.21 1 0
23 Abbey Gearhart 118 18 403 3.42 1 6 7 0.06 2 3
9 Julie Humble 10 0 4 0.40 0 2 2 0.20 1 0
8 Sierra Steele 73 1 20 0.27 14 34 48 0.66 11 5
12 Katie Shadron 114 58 536 4.70 0 0 0 0.00 0 1
TEAM 2
PITT JOHNSTOWN...... 118 151 2041 17.30 123 299 272.5 2.31 61 77
Opponents........... 118 141 1135 9.62 73 176 161.0 1.36 89 91
Category Leaders
Pitt Johnstown Category Leaders (as of Nov 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
21 Kristin Irwin 118 270 2.29 75 613 .318
4 Taylor Hrescak 118 261 2.21 76 813 .228
20 Nicole Houser 118 181 1.53 51 514 .253
18 Kayla Lape 114 132 1.16 42 423 .213
5 Kelly Miller 105 117 1.11 36 375 .216
17 Kayla Brandle 52 51 0.98 18 154 .214
10 Jessica Heidenthal 47 46 0.98 19 152 .178
23 Abbey Gearhart 118 38 0.32 13 172 .145
8 Sierra Steele 73 25 0.34 18 132 .053
19 Merissa Larrew 118 18 0.15 3 40 .375
1 Taylor King 113 15 0.13 3 27 .444
14 Laura Farree 11 9 0.82 4 22 .227
6 Sam Link 5 4 0.80 1 8 .375
9 Julie Humble 10 3 0.30 2 14 .071
12 Katie Shadron 114 1 0.01 5 17 -.235
11 Kimberly Shubra 66 1 0.02 0 2 .500
2 Kira Boland 3 1 0.33 0 1 1.000
PITT JOHNSTOWN...... 118 1173 9.94 366 3479 .232
Opponents........... 118 948 8.03 480 2893 .162
## SET (by A) G A A/Game
---------------------------------------
19 Merissa Larrew 118 612 5.19
1 Taylor King 113 343 3.04
17 Kayla Brandle 52 25 0.48
18 Kayla Lape 114 23 0.20
20 Nicole Houser 118 18 0.15
4 Taylor Hrescak 118 15 0.13
21 Kristin Irwin 118 13 0.11
23 Abbey Gearhart 118 12 0.10
12 Katie Shadron 114 12 0.11
8 Sierra Steele 73 2 0.03
9 Julie Humble 10 2 0.20
5 Kelly Miller 105 2 0.02
11 Kimberly Shubra 66 1 0.02
10 Jessica Heidenthal 47 1 0.02
PITT JOHNSTOWN...... 118 1081 9.16
Opponents........... 118 835 7.08
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
21 Kristin Irwin 118 48 86 134.0 1.14 14
20 Nicole Houser 118 25 58 83.0 0.70 13
18 Kayla Lape 114 15 43 58.0 0.51 8
8 Sierra Steele 73 14 34 48.0 0.66 11
4 Taylor Hrescak 118 10 24 34.0 0.29 3
5 Kelly Miller 105 4 17 21.0 0.20 1
17 Kayla Brandle 52 4 16 20.0 0.38 2
10 Jessica Heidenthal 47 1 9 10.0 0.21 1
23 Abbey Gearhart 118 1 6 7.0 0.06 2
19 Merissa Larrew 118 1 3 4.0 0.03 1
9 Julie Humble 10 0 2 2.0 0.20 1
6 Sam Link 5 0 1 1.0 0.20 1
11 Kimberly Shubra 66 0 0 0.0 0.00 0
1 Taylor King 113 0 0 0.0 0.00 2
12 Katie Shadron 114 0 0 0.0 0.00 0
14 Laura Farree 11 0 0 0.0 0.00 1
PITT JOHNSTOWN...... 118 123 299 272.5 2.31 61
Opponents........... 118 73 176 161.0 1.36 89
## KILL (by K) G K K/Game
----------------------------------------
21 Kristin Irwin 118 270 2.29
4 Taylor Hrescak 118 261 2.21
20 Nicole Houser 118 181 1.53
18 Kayla Lape 114 132 1.16
5 Kelly Miller 105 117 1.11
17 Kayla Brandle 52 51 0.98
10 Jessica Heidenthal 47 46 0.98
23 Abbey Gearhart 118 38 0.32
8 Sierra Steele 73 25 0.34
19 Merissa Larrew 118 18 0.15
1 Taylor King 113 15 0.13
14 Laura Farree 11 9 0.82
6 Sam Link 5 4 0.80
9 Julie Humble 10 3 0.30
2 Kira Boland 3 1 0.33
11 Kimberly Shubra 66 1 0.02
12 Katie Shadron 114 1 0.01
PITT JOHNSTOWN...... 118 1173 9.94
Opponents........... 118 948 8.03
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Taylor King 113 38 29 0.34
19 Merissa Larrew 118 34 25 0.29
4 Taylor Hrescak 118 28 32 0.24
23 Abbey Gearhart 118 26 14 0.22
12 Katie Shadron 114 21 22 0.18
21 Kristin Irwin 118 19 35 0.16
20 Nicole Houser 118 7 12 0.06
14 Laura Farree 11 0 1 0.00
11 Kimberly Shubra 66 0 2 0.00
PITT JOHNSTOWN...... 118 173 172 1.47
Opponents........... 118 134 177 1.14
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Katie Shadron 114 536 4.70 1
23 Abbey Gearhart 118 403 3.42 3
4 Taylor Hrescak 118 339 2.87 2
19 Merissa Larrew 118 185 1.57 30
1 Taylor King 113 141 1.25 16
21 Kristin Irwin 118 112 0.95 6
11 Kimberly Shubra 66 91 1.38 1
20 Nicole Houser 118 61 0.52 4
5 Kelly Miller 105 56 0.53 0
18 Kayla Lape 114 40 0.35 7
17 Kayla Brandle 52 32 0.62 2
8 Sierra Steele 73 20 0.27 5
10 Jessica Heidenthal 47 13 0.28 0
2 Kira Boland 3 6 2.00 0
9 Julie Humble 10 4 0.40 0
14 Laura Farree 11 1 0.09 0
6 Sam Link 5 1 0.20 0
PITT JOHNSTOWN...... 118 2041 17.30 77
Opponents........... 118 1135 9.62 91
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
12 Katie Shadron 114 58 0.51
23 Abbey Gearhart 118 18 0.15
4 Taylor Hrescak 118 24 0.20
11 Kimberly Shubra 66 17 0.26
20 Nicole Houser 118 10 0.08
18 Kayla Lape 114 2 0.02
TM TEAM 118 2 0.02
5 Kelly Miller 105 4 0.04
19 Merissa Larrew 118 5 0.04
17 Kayla Brandle 52 1 0.02
8 Sierra Steele 73 1 0.01
10 Jessica Heidenthal 47 3 0.06
1 Taylor King 113 2 0.02
21 Kristin Irwin 118 4 0.03
PITT JOHNSTOWN...... 118 151 1.28
Opponents........... 118 141 1.19