Slippery Rock Univ. vs Pitt Johnstown (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
Slippery Rock Univ. vs Pitt Johnstown (Oct 11, 2008 at Shepherdstown, WV)
Slippery Rock Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 23 142 .232| 53| 10 8| 4| 56| 8 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 29 .241 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 30 .267 Slippery Rock Univ.. (3) 25 17 22 25 15 18-7
3 11 5 29 .207 Pitt Johnstown...... (2) 16 25 25 9 9 16-8
4 14 5 32 .281
5 6 3 22 .136
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 5| 9 3 31 .194| 0| 1 2| 2| 10| 1 1 0| 0
12 Katie Shadron....... 5| 0 0 0 .000| 0| 1 1| 6| 18| 0 0 0| 0
19 Merissa Larrew...... 5| 0 0 0 .000| 21| 1 0| 0| 3| 0 0 0| 2
20 Nicole Houser....... 5| 2 1 4 .250| 0| 1 0| 0| 1| 1 4 0| 0
21 Kristin Irwin....... 5| 15 2 24 .542| 0| 0 0| 0| 1| 2 3 0| 0
23 Abbey Gearhart...... 5| 0 0 2 .000| 0| 0 1| 2| 11| 0 0 0| 0
1 Taylor King......... 5| 0 0 0 .000| 10| 0 1| 0| 3| 0 0 0| 0
5 Kelly Miller........ 5| 5 2 19 .158| 0| 0 0| 0| 1| 0 0 0| 0
8 Sierra Steele....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kimberly Shubra..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
17 Kayla Brandle....... 4| 2 2 12 .000| 2| 0 0| 0| 3| 0 2 0| 0
18 Kayla Lape.......... 5| 5 2 13 .231| 1| 0 0| 0| 1| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 38 12 106 .245| 35| 4 5| 10| 52| 4 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 3 26 .269 Site: Shepherdstown, WV
2 8 2 20 .300 Date: Oct 11, 2008 Attend: 50 Time: 1:50
3 11 2 25 .360 Referees:
4 4 4 18 .000 Round Three of Shepherd Crossover Tournament
5 5 1 17 .235