Pitt Johnstown vs Seton Hill Univ. (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
Pitt Johnstown vs Seton Hill Univ. (Oct 14, 2008 at Greensburg, Pa.)
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 3| 7 2 29 .172| 1| 0 0| 3| 9| 0 1 0| 0
12 Katie Shadron....... 2| 0 0 1 .000| 1| 0 1| 3| 16| 0 0 0| 0
19 Merissa Larrew...... 3| 0 0 2 .000| 13| 1 0| 0| 12| 0 0 0| 0
20 Nicole Houser....... 3| 4 0 10 .400| 0| 1 0| 0| 2| 0 5 0| 0
21 Kristin Irwin....... 3| 9 3 23 .261| 1| 0 0| 0| 7| 0 1 2| 1
23 Abbey Gearhart...... 3| 3 0 7 .429| 0| 0 0| 2| 10| 0 1 0| 0
1 Taylor King......... 3| 1 0 1 1.000| 9| 2 0| 0| 5| 0 0 0| 0
5 Kelly Miller........ 3| 0 1 11 -.091| 0| 0 0| 0| 4| 0 0 0| 0
8 Sierra Steele....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 1| 1
10 Jessica Heidenthal.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 1| 0
11 Kimberly Shubra..... 1| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
17 Kayla Brandle....... 2| 0 0 3 .000| 0| 0 0| 0| 7| 0 3 2| 0
18 Kayla Lape.......... 3| 2 0 13 .154| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 6 104 .192| 25| 4 2| 10| 82| 0 12 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 2 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 24 .167 Pitt Johnstown...... (0) 18 15 25 16-10, 7-4 WVIAC
3 13 2 41 .268 Seton Hill Univ..... (3) 25 25 27 9-8, 6-4 WVIAC
Seton Hill Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 128 .242| 40| 10 6| 4| 70| 4 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 42 .238 Site: Greensburg, Pa.
2 16 5 42 .262 Date: Oct 14, 2008 Attend: 75 Time: 1:10
3 16 6 44 .227 Referees: