#21 Kristin Irwin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 4 7 1 14 .429 0 0 1 0 2 1 2 0 3.0 0 .143 1-3
Aug 30, 2008 vs Lake Erie........... 3 10 0 13 .769 0 0 1 0 1 3 3 0 6.0 1 .296 3-0
Sep 02, 2008 WHEELING JESUIT UNIV... 4 11 4 32 .219 0 0 2 0 1 0 3 1 3.0 0 .099 1-3
Sep 05, 2008 vs Central State Univ.. 3 6 1 8 .625 0 3 2 0 3 5 0 0 5.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 7 0 10 .700 1 0 0 1 0 2 1 0 3.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 10 3 25 .280 2 0 0 0 4 2 3 0 5.0 1 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 2 1 8 .125 0 2 1 0 4 1 3 0 4.0 0 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 3 6 0 13 .462 0 0 0 1 2 0 5 0 5.0 0 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 7 4 15 .200 0 1 2 0 1 0 2 1 2.0 0 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 4 9 5 23 .174 1 2 2 0 6 0 3 1 3.0 0 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 5 0 16 .312 0 2 1 1 3 1 4 1 5.0 0 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 4 8 3 20 .250 0 0 2 0 1 2 3 0 5.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 4 6 3 19 .158 0 0 2 1 3 0 1 0 1.0 0 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 5 4 3 12 .083 0 1 1 0 5 3 5 2 8.0 1 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 12 3 19 .474 0 0 2 0 4 0 1 0 1.0 0 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 7 0 11 .636 0 1 0 0 7 2 1 1 3.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 4 8 4 20 .200 0 1 2 0 7 3 3 1 6.0 0 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 3 6 7 25 -.040 0 2 2 0 2 2 1 0 3.0 0 .231 3-0
Oct 03, 2008 at Ohio Valley Univ.... 3 5 1 9 .444 0 1 0 0 2 3 2 0 5.0 0 .321 3-0
Oct 04, 2008 at Salem International. 3 8 0 13 .615 0 1 0 0 4 1 2 0 3.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 4 14 4 26 .385 2 0 1 0 4 0 8 0 8.0 2 .204 3-1
Oct 10, 2008 vs East Stroudsburg.... 4 8 1 17 .412 1 0 2 0 4 0 3 0 3.0 0 .310 1-3
Oct 10, 2008 vs Elizabeth City State 5 12 2 24 .417 1 0 0 0 3 2 6 0 8.0 0 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 5 15 2 24 .542 0 0 0 0 1 2 3 0 5.0 0 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 3 6 3 13 .231 1 0 0 0 1 1 1 0 2.0 0 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 3 9 3 23 .261 1 0 0 0 7 0 1 2 1.0 1 .192 0-3
Oct 16, 2008 FAIRMONT STATE UNIV.... 5 11 3 33 .242 3 0 2 0 6 2 1 2 3.0 0 .197 3-2
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 3 6 2 16 .250 0 0 2 0 3 1 2 2 3.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 3 12 3 23 .391 0 0 1 0 6 2 1 0 3.0 0 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 3 12 3 24 .375 0 0 1 0 7 0 5 0 5.0 0 .304 3-0
Oct 31, 2008 at West Virginia State. 3 4 1 17 .176 0 0 0 0 3 2 1 0 3.0 0 .156 0-3
Nov 01, 2008 at Univ. of Charleston. 3 3 2 13 .077 0 0 1 0 4 2 4 0 6.0 0 .213 0-3
Nov 13, 2008 vs Shepherd University. 3 8 1 18 .389 0 2 1 0 1 2 0 0 2.0 0 .276 3-0
Nov 13, 2008 vs West Virginia State. 3 6 2 17 .235 0 0 1 0 0 1 2 0 3.0 0 .219 0-3
Totals..............................118 270 75 613 .318 13 19 35 4 112 48 86 14 134.0 6
Games played: 118
Kills per game: 2.29
Assists per game: 0.11
Service aces per game: 0.16
Digs per game: 0.95
Blocks per game: 1.14