#20 Nicole Houser
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 4 7 3 23 .174 3 0 0 1 1 0 0 0 0.0 1 .143 1-3
Aug 30, 2008 vs Lake Erie........... 3 7 2 17 .294 2 0 0 1 0 0 2 1 2.0 0 .296 3-0
Sep 02, 2008 WHEELING JESUIT UNIV... 4 8 3 36 .139 2 0 1 1 0 1 0 0 1.0 0 .099 1-3
Sep 05, 2008 vs Central State Univ.. 3 7 1 11 .545 0 0 0 0 0 1 0 0 1.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 9 0 16 .562 0 0 0 0 0 0 1 0 1.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 9 3 22 .273 2 0 0 0 0 0 2 0 2.0 0 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 7 3 20 .200 1 0 0 0 2 0 0 0 0.0 0 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 3 8 2 24 .250 1 0 0 0 0 0 1 0 1.0 1 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 4 4 17 .000 0 0 0 0 2 0 2 0 2.0 0 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 4 3 0 19 .158 0 0 0 1 2 1 4 2 5.0 0 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 2 5 18 -.167 0 0 0 1 5 0 1 0 1.0 0 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 4 5 2 15 .200 0 0 0 0 0 0 1 0 1.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 4 5 4 21 .048 2 0 0 2 4 1 0 2 1.0 0 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 5 6 6 26 .000 1 0 0 0 6 0 3 0 3.0 0 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 7 1 14 .429 1 0 0 0 0 0 1 0 1.0 0 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 7 0 11 .636 0 0 0 0 3 2 0 1 2.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 4 9 2 25 .280 0 0 0 0 10 2 2 2 4.0 0 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 3 4 0 8 .500 0 0 0 0 2 1 2 0 3.0 0 .231 3-0
Oct 03, 2008 at Ohio Valley Univ.... 3 7 1 9 .667 0 0 0 0 0 2 1 0 3.0 0 .321 3-0
Oct 04, 2008 at Salem International. 3 7 0 7 1.000 0 0 0 0 1 1 3 0 4.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 4 3 2 20 .050 0 0 0 2 2 0 4 0 4.0 0 .204 3-1
Oct 10, 2008 vs East Stroudsburg.... 4 5 0 17 .294 0 1 2 0 4 0 3 0 3.0 0 .310 1-3
Oct 10, 2008 vs Elizabeth City State 5 6 0 10 .600 3 2 4 0 2 2 1 0 3.0 0 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 5 2 1 4 .250 0 1 0 0 1 1 4 0 5.0 0 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 3 3 2 14 .071 0 2 3 0 2 3 2 0 5.0 0 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 3 4 0 10 .400 0 1 0 0 2 0 5 0 5.0 0 .192 0-3
Oct 16, 2008 FAIRMONT STATE UNIV.... 5 2 3 19 -.053 0 0 2 0 4 2 6 3 8.0 1 .197 3-2
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 3 5 0 9 .556 0 0 0 0 0 0 2 1 2.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 3 4 1 7 .429 0 0 0 0 1 0 1 0 1.0 1 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 3 4 0 8 .500 0 0 0 0 2 0 1 1 1.0 0 .304 3-0
Oct 31, 2008 at West Virginia State. 3 4 0 10 .400 0 0 0 0 2 0 1 0 1.0 0 .156 0-3
Nov 01, 2008 at Univ. of Charleston. 3 4 0 10 .400 0 0 0 1 1 0 2 0 2.0 0 .213 0-3
Nov 13, 2008 vs Shepherd University. 3 5 0 13 .385 0 0 0 0 0 3 0 0 3.0 0 .276 3-0
Nov 13, 2008 vs West Virginia State. 3 2 0 4 .500 0 0 0 0 0 2 0 0 2.0 0 .219 0-3
Totals..............................118 181 51 514 .253 18 7 12 10 61 25 58 13 83.0 4
Games played: 118
Kills per game: 1.53
Assists per game: 0.15
Service aces per game: 0.06
Digs per game: 0.52
Blocks per game: 0.70