#19 Merissa Larrew
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 4 0 0 0 .000 16 1 2 0 7 0 0 0 0.0 2 .143 1-3
Aug 30, 2008 vs Lake Erie........... 3 0 0 0 .000 18 2 1 0 6 0 0 0 0.0 0 .296 3-0
Sep 02, 2008 WHEELING JESUIT UNIV... 4 0 0 4 .000 22 2 0 0 12 0 0 0 0.0 0 .099 1-3
Sep 05, 2008 vs Central State Univ.. 3 0 0 0 .000 15 1 0 0 5 0 0 0 0.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 1 0 1 1.000 19 7 0 1 0 0 0 0 0.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 0 0 1 .000 17 0 0 0 2 0 0 1 0.0 0 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 0 0 0 .000 13 1 1 0 1 0 1 0 1.0 3 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 3 0 0 0 .000 11 0 0 0 3 0 0 0 0.0 2 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 0 0 2 .000 16 0 1 0 11 0 0 0 0.0 2 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 4 0 0 1 .000 19 0 2 0 7 0 0 0 0.0 2 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 1 0 2 .500 11 0 0 0 12 0 0 0 0.0 0 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 4 1 0 2 .500 17 1 1 0 2 0 0 0 0.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 4 2 0 2 1.000 18 1 1 3 1 0 0 0 0.0 1 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 5 1 1 3 .000 20 1 1 0 8 0 0 0 0.0 2 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 0 0 0 .000 21 3 1 0 3 0 0 0 0.0 0 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 1 0 1 1.000 23 0 0 0 3 0 0 0 0.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 4 0 0 2 .000 29 0 1 0 9 0 0 0 0.0 0 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 3 0 0 1 .000 18 1 1 0 4 0 0 0 0.0 2 .231 3-0
Oct 03, 2008 at Ohio Valley Univ.... 3 5 0 9 .556 17 2 0 0 1 0 0 0 0.0 0 .321 3-0
Oct 04, 2008 at Salem International. 3 0 0 0 .000 17 2 0 0 1 0 0 0 0.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 4 0 2 0 .000 31 0 3 1 7 0 0 0 0.0 3 .204 3-1
Oct 10, 2008 vs East Stroudsburg.... 4 0 0 0 .000 18 0 1 0 1 0 0 0 0.0 0 .310 1-3
Oct 10, 2008 vs Elizabeth City State 5 0 0 0 .000 24 2 1 0 7 0 0 0 0.0 0 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 5 0 0 0 .000 21 1 0 0 3 0 0 0 0.0 2 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 3 0 0 0 .000 18 2 1 0 1 0 0 0 0.0 1 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 3 0 0 2 .000 13 1 0 0 12 0 0 0 0.0 0 .192 0-3
Oct 16, 2008 FAIRMONT STATE UNIV.... 5 2 0 2 1.000 19 0 0 0 16 0 1 0 1.0 1 .197 3-2
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 3 0 0 0 .000 18 0 1 0 9 0 1 0 1.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 3 3 0 4 .750 21 1 0 0 11 0 0 0 0.0 1 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 3 0 0 0 .000 23 0 0 0 9 0 0 0 0.0 1 .304 3-0
Oct 31, 2008 at West Virginia State. 3 0 0 0 .000 11 0 1 0 5 0 0 0 0.0 1 .156 0-3
Nov 01, 2008 at Univ. of Charleston. 3 0 0 0 .000 10 0 2 0 5 0 0 0 0.0 4 .213 0-3
Nov 13, 2008 vs Shepherd University. 3 0 0 0 .000 15 0 0 0 1 0 0 0 0.0 0 .276 3-0
Nov 13, 2008 vs West Virginia State. 3 1 0 1 1.000 13 2 2 0 0 1 0 0 1.0 0 .219 0-3
Totals..............................118 18 3 40 .375 612 34 25 5 185 1 3 1 4.0 30
Games played: 118
Kills per game: 0.15
Assists per game: 5.19
Service aces per game: 0.29
Digs per game: 1.57
Blocks per game: 0.03