Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                                 #18 Kayla Lape

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  4    1    2    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .143  1-3 
Aug 30, 2008 vs Lake Erie...........  3    7    3   19   .211    1    0    0    1    1    0    0    1   0.0    0   .296  3-0 
Sep 02, 2008 WHEELING JESUIT UNIV...  4    0    0    9   .000    1    0    0    0    1    0    4    1   4.0    1   .099  1-3 
Sep 05, 2008 vs Central State Univ..  3    3    0    4   .750    0    0    0    0    0    0    1    0   1.0    0   .451  3-0 
Sep 05, 2008 vs Lincoln (PA) Univ...  3    6    1   11   .455    0    0    0    0    0    0    0    0   0.0    0   .423  3-0 
Sep 06, 2008 vs U. Dist. of Columbia  3    6    0    7   .857    0    0    0    0    0    0    1    0   1.0    0   .312  3-0 
Sep 06, 2008 vs Tiffin University...  3    7    3   14   .286    0    0    0    0    1    1    1    1   2.0    0   .194  0-3 
Sep 06, 2008 at Davis & Elkins Coll.  3    4    1   10   .300    0    0    0    0    1    1    2    0   3.0    0   .200  0-3 
Sep 10, 2008 WEST LIBERTY STATE.....  3    4    1   17   .176    1    0    0    0    0    0    1    0   1.0    0   .210  3-0 
Sep 12, 2008 GLENVILLE STATE COLL...  4    7    0   17   .412    2    0    0    0    1    1    1    1   2.0    0   .220  3-1 
Sep 16, 2008 SHEPHERD UNIVERSITY....  2    2    1    6   .167    0    0    0    0    0    0    1    1   1.0    0   .100  3-0 
Sep 18, 2008 at Alderson-Broaddus...  4    5    2   22   .136    0    0    0    0    0    1    3    0   4.0    0   .154  1-3 
Sep 20, 2008 DAVIS & ELKINS COLL....  4    4    3   15   .067    0    0    0    0    3    0    0    0   0.0    0   .172  1-3 
Sep 22, 2008 WV WESLEYAN COLLEGE....  5    6    0   12   .500    0    0    0    0    3    0    0    1   0.0    0   .059  3-2 
Sep 25, 2008 OHIO VALLEY UNIV.......  3    0    2    6  -.333    0    0    0    0    2    0    0    0   0.0    0   .359  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  4    2    2   13   .000    1    0    0    0    1    0    3    0   3.0    0   .231  3-1 
Oct 01, 2008 at Fairmont State Univ.  3    7    1   12   .500    1    0    0    0    0    2    2    0   4.0    1   .231  3-0 
Oct 03, 2008 at Ohio Valley Univ....  3    2    1   10   .100    1    0    0    0    0    2    0    0   2.0    0   .321  3-0 
Oct 04, 2008 at Salem International.  3    2    0    8   .250    3    0    0    0    0    1    2    0   3.0    0   .457  3-0 
Oct 08, 2008 at West Liberty State..  4    6    4   28   .071    1    0    0    0    1    1    1    0   2.0    0   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  4    6    2   18   .222    1    0    0    0    3    0    3    0   3.0    0   .310  1-3 
Oct 10, 2008 vs Elizabeth City State  5    6    1   15   .333    0    0    0    0    0    1    2    0   3.0    1   .386  3-2 
Oct 11, 2008 vs Slippery Rock Univ..  5    5    2   13   .231    1    0    0    0    1    0    4    0   4.0    1   .245  2-3 
Oct 11, 2008 vs Indiana Univ. (PA)..  3    2    1    9   .111    0    0    0    0    3    0    0    0   0.0    0   .175  0-3 
Oct 14, 2008 at Seton Hill Univ.....  3    2    0   13   .154    0    0    0    0    5    0    0    0   0.0    0   .192  0-3 
Oct 16, 2008 FAIRMONT STATE UNIV....  5    7    0   32   .219    3    0    0    0    7    0    3    1   3.0    0   .197  3-2 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  3    2    1   10   .100    2    0    0    0    2    0    0    1   0.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  3    4    2   13   .154    0    0    0    1    0    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 BLUEFIELD STATE COLL...  3    4    0   11   .364    0    0    0    0    2    1    2    0   3.0    0   .304  3-0 
Oct 31, 2008 at West Virginia State.  3    2    1    6   .167    0    0    0    0    0    0    1    0   1.0    0   .156  0-3 
Nov 01, 2008 at Univ. of Charleston.  3    4    3   14   .071    2    0    0    0    0    0    2    0   2.0    3   .213  0-3 
Nov 13, 2008 vs Shepherd University.  3    6    1   17   .294    2    0    0    0    0    2    1    0   3.0    0   .276  3-0 
Nov 13, 2008 vs West Virginia State.  3    1    1    7   .000    0    0    0    0    2    1    1    0   2.0    0   .219  0-3 

Totals..............................114  132   42  423   .213   23    0    0    2   40   15   43    8  58.0    7

Games played: 114
Kills per game: 1.16
Assists per game: 0.20
Digs per game: 0.35
Blocks per game: 0.51