Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               #17 Kayla Brandle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .143  1-3 
Sep 10, 2008 WEST LIBERTY STATE.....  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .210  3-0 
Sep 23, 2008 SALEM INTERNATIONAL....  2    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .306  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .231  3-1 
Oct 01, 2008 at Fairmont State Univ.  3    8    3   19   .263    2    0    0    0    0    0    1    0   1.0    0   .231  3-0 
Oct 03, 2008 at Ohio Valley Univ....  3    4    2   10   .200    2    0    0    0    1    1    1    0   2.0    0   .321  3-0 
Oct 04, 2008 at Salem International.  3    3    1    7   .286    4    0    0    0    0    0    1    0   1.0    0   .457  3-0 
Oct 08, 2008 at West Liberty State..  3    6    2   14   .286    1    0    0    0    2    0    2    0   2.0    0   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  3    1    0    4   .250    1    0    0    1    0    0    0    0   0.0    0   .310  1-3 
Oct 10, 2008 vs Elizabeth City State  5    7    1   16   .375    3    0    0    0    4    0    3    0   3.0    1   .386  3-2 
Oct 11, 2008 vs Slippery Rock Univ..  4    2    2   12   .000    2    0    0    0    3    0    2    0   2.0    0   .245  2-3 
Oct 14, 2008 at Seton Hill Univ.....  2    0    0    3   .000    0    0    0    0    7    0    3    2   3.0    0   .192  0-3 
Oct 16, 2008 FAIRMONT STATE UNIV....  5    2    1   14   .071    2    0    0    0    3    0    0    0   0.0    0   .197  3-2 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  1    1    0    3   .333    0    0    0    0    1    0    1    0   1.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  2    5    2   13   .231    0    0    0    0    4    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 BLUEFIELD STATE COLL...  2    3    1    4   .500    2    0    0    0    2    0    1    0   1.0    0   .304  3-0 
Oct 31, 2008 at West Virginia State.  2    0    1    7  -.143    0    0    0    0    2    0    0    0   0.0    0   .156  0-3 
Nov 01, 2008 at Univ. of Charleston.  3    2    2    9   .000    2    0    0    0    0    1    0    0   1.0    1   .213  0-3 
Nov 13, 2008 vs Shepherd University.  3    3    0    6   .500    1    0    0    0    0    1    1    0   2.0    0   .276  3-0 
Nov 13, 2008 vs West Virginia State.  3    2    0    7   .286    3    0    0    0    0    1    0    0   1.0    0   .219  0-3 

Totals.............................. 52   51   18  154   .214   25    0    0    1   32    4   16    2  20.0    2

Games played: 52
Kills per game: 0.98
Assists per game: 0.48
Digs per game: 0.62
Blocks per game: 0.38