#12 Katie Shadron
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 4 0 0 0 .000 0 3 2 3 21 0 0 0 0.0 0 .143 1-3
Aug 30, 2008 vs Lake Erie........... 3 0 0 1 .000 1 0 1 1 16 0 0 0 0.0 0 .296 3-0
Sep 02, 2008 WHEELING JESUIT UNIV... 4 0 0 1 .000 0 1 0 1 20 0 0 0 0.0 0 .099 1-3
Sep 05, 2008 vs Central State Univ.. 3 0 0 0 .000 2 0 0 0 14 0 0 0 0.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 0 0 0 .000 0 2 0 1 9 0 0 0 0.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 0 0 0 .000 0 2 2 0 10 0 0 0 0.0 0 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 0 0 0 .000 0 0 0 4 10 0 0 0 0.0 0 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 3 0 0 0 .000 0 1 1 3 4 0 0 0 0.0 0 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 4 0 1 2 -.500 0 1 0 1 15 0 0 0 0.0 0 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 0 0 0 .000 1 1 0 1 14 0 0 0 0.0 0 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 4 0 1 1 -1.000 1 1 0 0 11 0 0 0 0.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 4 0 0 0 .000 2 0 1 4 19 0 0 0 0.0 0 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 5 0 1 2 -.500 0 0 0 2 16 0 0 0 0.0 0 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 0 0 0 .000 0 0 0 1 17 0 0 0 0.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 4 1 0 1 1.000 0 1 2 1 26 0 0 0 0.0 0 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 3 0 0 1 .000 0 0 0 2 17 0 0 0 0.0 0 .231 3-0
Oct 04, 2008 at Salem International. 3 0 0 1 .000 0 1 0 1 4 0 0 0 0.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 4 0 0 1 .000 0 0 1 3 21 0 0 0 0.0 0 .204 3-1
Oct 10, 2008 vs East Stroudsburg.... 4 0 0 0 .000 0 1 1 2 24 0 0 0 0.0 0 .310 1-3
Oct 10, 2008 vs Elizabeth City State 5 0 0 0 .000 0 2 4 1 16 0 0 0 0.0 0 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 5 0 0 0 .000 0 1 1 6 18 0 0 0 0.0 0 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 3 0 0 1 .000 0 0 1 3 18 0 0 0 0.0 0 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 2 0 0 1 .000 1 0 1 3 16 0 0 0 0.0 0 .192 0-3
Oct 16, 2008 FAIRMONT STATE UNIV.... 5 0 1 2 -.500 1 1 1 2 31 0 0 0 0.0 1 .197 3-2
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 3 0 0 0 .000 0 1 0 3 9 0 0 0 0.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 3 0 0 0 .000 3 0 0 1 18 0 0 0 0.0 0 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 3 0 1 1 -1.000 0 0 2 0 28 0 0 0 0.0 0 .304 3-0
Oct 31, 2008 at West Virginia State. 3 0 0 0 .000 0 0 0 3 27 0 0 0 0.0 0 .156 0-3
Nov 01, 2008 at Univ. of Charleston. 3 0 0 0 .000 0 1 0 5 16 0 0 0 0.0 0 .213 0-3
Nov 13, 2008 vs Shepherd University. 3 0 0 1 .000 0 0 0 0 12 0 0 0 0.0 0 .276 3-0
Nov 13, 2008 vs West Virginia State. 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .219 0-3
Totals..............................114 1 5 17 -.235 12 21 22 58 525 0 0 0 0.0 1
Games played: 114
Kills per game: 0.01
Assists per game: 0.11
Service aces per game: 0.18
Digs per game: 4.61
Blocks per game: 0.00