#11 Kimberly Shubra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .143 1-3
Aug 30, 2008 vs Lake Erie........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .296 3-0
Sep 05, 2008 vs Central State Univ.. 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 1 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 3 0 0 0 .000 0 0 0 3 9 0 0 0 0.0 0 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 4 0 0 1 .000 0 0 0 2 3 0 0 0 0.0 0 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 0 0 0 .000 0 0 1 1 13 0 0 0 0.0 0 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .231 3-0
Oct 03, 2008 at Ohio Valley Univ.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .321 3-0
Oct 04, 2008 at Salem International. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .204 3-1
Oct 10, 2008 vs Elizabeth City State 5 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 2 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 1 0 0 0 .000 0 0 1 2 4 0 0 0 0.0 0 .192 0-3
Oct 16, 2008 FAIRMONT STATE UNIV.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .197 3-2
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .304 3-0
Oct 31, 2008 at West Virginia State. 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .156 0-3
Nov 13, 2008 vs West Virginia State. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .219 0-3
Totals.............................. 66 1 0 2 .500 1 0 2 17 91 0 0 0 0.0 1
Games played: 66
Kills per game: 0.02
Assists per game: 0.02
Digs per game: 1.38
Blocks per game: 0.00