Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                             #10 Jessica Heidenthal

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  2    4    1    8   .375    0    0    0    0    0    0    0    0   0.0    0   .143  1-3 
Aug 30, 2008 vs Lake Erie...........  1    1    3    7  -.286    0    0    0    0    0    0    1    0   1.0    0   .296  3-0 
Sep 02, 2008 WHEELING JESUIT UNIV...  1    0    2    7  -.286    0    0    0    0    1    0    1    0   1.0    0   .099  1-3 
Sep 05, 2008 vs Lincoln (PA) Univ...  3    5    0   10   .500    0    0    0    0    1    0    0    0   0.0    0   .423  3-0 
Sep 06, 2008 vs Tiffin University...  1    2    0    3   .667    0    0    0    0    1    1    0    0   1.0    0   .194  0-3 
Sep 10, 2008 WEST LIBERTY STATE.....  2    1    0    2   .500    0    0    0    0    0    0    1    0   1.0    0   .210  3-0 
Sep 16, 2008 SHEPHERD UNIVERSITY....  3    4    2    9   .222    0    0    0    0    0    0    1    0   1.0    0   .100  3-0 
Sep 18, 2008 at Alderson-Broaddus...  3    1    2    6  -.167    0    0    0    0    1    0    0    0   0.0    0   .154  1-3 
Sep 20, 2008 DAVIS & ELKINS COLL....  3    3    2   14   .071    1    0    0    0    4    0    2    0   2.0    0   .172  1-3 
Sep 22, 2008 WV WESLEYAN COLLEGE....  4    3    1    8   .250    0    0    0    1    1    0    0    0   0.0    0   .059  3-2 
Sep 23, 2008 SALEM INTERNATIONAL....  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .306  3-0 
Sep 25, 2008 OHIO VALLEY UNIV.......  3    2    2   10   .000    0    0    0    0    1    0    0    0   0.0    0   .359  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  3    7    0   13   .538    0    0    0    0    1    0    0    0   0.0    0   .231  3-1 
Oct 01, 2008 at Fairmont State Univ.  2    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .231  3-0 
Oct 03, 2008 at Ohio Valley Univ....  2    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .321  3-0 
Oct 04, 2008 at Salem International.  1    3    0    6   .500    0    0    0    0    0    0    1    0   1.0    0   .457  3-0 
Oct 08, 2008 at West Liberty State..  2    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  3    0    0    6   .000    0    0    0    2    0    0    0    0   0.0    0   .310  1-3 
Oct 11, 2008 vs Indiana Univ. (PA)..  1    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0   .175  0-3 
Oct 14, 2008 at Seton Hill Univ.....  1    0    0    2   .000    0    0    0    0    0    0    1    1   1.0    0   .192  0-3 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  2    1    0    5   .200    0    0    0    0    1    0    0    0   0.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  1    1    0    5   .200    0    0    0    0    1    0    1    0   1.0    0   .225  3-0 
Nov 13, 2008 vs West Virginia State.  2    1    1   10   .000    0    0    0    0    0    0    0    0   0.0    0   .219  0-3 

Totals.............................. 47   46   19  152   .178    1    0    0    3   13    1    9    1  10.0    0

Games played: 47
Kills per game: 0.98
Assists per game: 0.02
Digs per game: 0.28
Blocks per game: 0.21