Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               # 8 Sierra Steele

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  4    1    4    8  -.375    0    0    0    0    0    0    2    1   2.0    0   .143  1-3 
Aug 30, 2008 vs Lake Erie...........  3    4    1   12   .250    0    0    0    0    1    2    1    1   3.0    1   .296  3-0 
Sep 02, 2008 WHEELING JESUIT UNIV...  4    1    1   16   .000    0    0    0    0    0    0    2    1   2.0    1   .099  1-3 
Sep 05, 2008 vs Central State Univ..  3    0    0    2   .000    0    0    0    0    0    2    0    0   2.0    0   .451  3-0 
Sep 05, 2008 vs Lincoln (PA) Univ...  3    0    1    2  -.500    0    0    0    0    0    1    0    0   1.0    0   .423  3-0 
Sep 06, 2008 vs U. Dist. of Columbia  3    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .312  3-0 
Sep 06, 2008 vs Tiffin University...  3    0    0    1   .000    0    0    0    0    1    0    3    0   3.0    0   .194  0-3 
Sep 06, 2008 at Davis & Elkins Coll.  3    0    3    7  -.429    0    0    0    0    0    1    0    0   1.0    0   .200  0-3 
Sep 10, 2008 WEST LIBERTY STATE.....  3    1    0    6   .167    0    0    0    0    3    1    4    0   5.0    1   .210  3-0 
Sep 12, 2008 GLENVILLE STATE COLL...  4    2    2    8   .000    0    0    0    0    2    0    4    2   4.0    0   .220  3-1 
Sep 16, 2008 SHEPHERD UNIVERSITY....  3    0    0    3   .000    1    0    0    0    0    1    1    1   2.0    0   .100  3-0 
Sep 18, 2008 at Alderson-Broaddus...  4    2    1    8   .125    0    0    0    0    0    1    1    0   2.0    0   .154  1-3 
Sep 20, 2008 DAVIS & ELKINS COLL....  4    2    0    4   .500    0    0    0    0    1    2    3    1   5.0    0   .172  1-3 
Sep 22, 2008 WV WESLEYAN COLLEGE....  5    2    2    8   .000    0    0    0    0    2    2    2    1   4.0    0   .059  3-2 
Sep 23, 2008 SALEM INTERNATIONAL....  3    2    2    7   .000    0    0    0    0    1    0    0    0   0.0    0   .306  3-0 
Sep 25, 2008 OHIO VALLEY UNIV.......  3    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0   .359  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  4    0    0    5   .000    0    0    0    0    1    0    3    2   3.0    0   .231  3-1 
Oct 08, 2008 at West Liberty State..  2    2    1    4   .250    0    0    0    0    2    0    5    0   5.0    1   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  3    0    0    4   .000    0    0    0    1    1    0    1    0   1.0    0   .310  1-3 
Oct 11, 2008 vs Slippery Rock Univ..  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .245  2-3 
Oct 11, 2008 vs Indiana Univ. (PA)..  3    3    0    9   .333    0    0    0    0    1    1    0    0   1.0    0   .175  0-3 
Oct 14, 2008 at Seton Hill Univ.....  1    0    0    2   .000    0    0    0    0    1    0    0    1   0.0    1   .192  0-3 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  2    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  1    1    0    3   .333    1    0    0    0    2    0    0    0   0.0    0   .225  3-0 
Oct 31, 2008 at West Virginia State.  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0   .156  0-3 

Totals.............................. 73   25   18  132   .053    2    0    0    1   20   14   34   11  48.0    5

Games played: 73
Kills per game: 0.34
Assists per game: 0.03
Digs per game: 0.27
Blocks per game: 0.66