Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                                # 5 Kelly Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  2    4    1    9   .333    0    0    0    0    0    0    1    0   1.0    0   .143  1-3 
Aug 30, 2008 vs Lake Erie...........  1    0    0    5   .000    0    0    0    0    0    0    1    0   1.0    0   .296  3-0 
Sep 02, 2008 WHEELING JESUIT UNIV...  2    2    0   13   .154    0    0    0    0    0    0    0    0   0.0    0   .099  1-3 
Sep 05, 2008 vs Central State Univ..  3    1    0    7   .143    0    0    0    0    0    0    1    0   1.0    0   .451  3-0 
Sep 05, 2008 vs Lincoln (PA) Univ...  3    1    2    6  -.167    0    0    0    0    0    0    0    0   0.0    0   .423  3-0 
Sep 06, 2008 vs U. Dist. of Columbia  3    4    1   10   .300    0    0    0    0    0    0    0    0   0.0    0   .312  3-0 
Sep 06, 2008 vs Tiffin University...  2    0    2    8  -.250    0    0    0    0    1    0    0    0   0.0    0   .194  0-3 
Sep 06, 2008 at Davis & Elkins Coll.  3    2    0    7   .286    1    0    0    1    0    0    1    0   1.0    0   .200  0-3 
Sep 10, 2008 WEST LIBERTY STATE.....  2    2    0    5   .400    0    0    0    0    3    0    0    0   0.0    0   .210  3-0 
Sep 12, 2008 GLENVILLE STATE COLL...  4    6    1   21   .238    0    0    0    0    6    0    2    1   2.0    0   .220  3-1 
Sep 16, 2008 SHEPHERD UNIVERSITY....  3    1    1    6   .000    0    0    0    0    2    0    0    0   0.0    0   .100  3-0 
Sep 18, 2008 at Alderson-Broaddus...  4    2    0    4   .500    0    0    0    0    0    1    0    0   1.0    0   .154  1-3 
Sep 20, 2008 DAVIS & ELKINS COLL....  4    6    1    9   .556    0    0    0    0    0    0    0    0   0.0    0   .172  1-3 
Sep 22, 2008 WV WESLEYAN COLLEGE....  5    2    4   13  -.154    0    0    0    0    1    0    1    0   1.0    0   .059  3-2 
Sep 23, 2008 SALEM INTERNATIONAL....  2    1    0    3   .333    0    0    0    0    1    0    0    0   0.0    0   .306  3-0 
Sep 25, 2008 OHIO VALLEY UNIV.......  3    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .359  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  4    3    0    7   .429    0    0    0    0    0    0    0    0   0.0    0   .231  3-1 
Oct 01, 2008 at Fairmont State Univ.  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .231  3-0 
Oct 03, 2008 at Ohio Valley Univ....  3    2    1    8   .125    0    0    0    0    0    0    0    0   0.0    0   .321  3-0 
Oct 04, 2008 at Salem International.  2    5    0    8   .625    0    0    0    1    1    0    0    0   0.0    0   .457  3-0 
Oct 08, 2008 at West Liberty State..  4   10    3   14   .500    0    0    0    0    1    0    2    0   2.0    0   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  3    5    1   13   .308    0    0    0    1    3    0    1    0   1.0    0   .310  1-3 
Oct 10, 2008 vs Elizabeth City State  5   10    0   24   .417    1    0    0    0    0    2    2    0   4.0    0   .386  3-2 
Oct 11, 2008 vs Slippery Rock Univ..  5    5    2   19   .158    0    0    0    0    1    0    0    0   0.0    0   .245  2-3 
Oct 11, 2008 vs Indiana Univ. (PA)..  2    1    3    8  -.250    0    0    0    0    1    0    0    0   0.0    0   .175  0-3 
Oct 14, 2008 at Seton Hill Univ.....  3    0    1   11  -.091    0    0    0    0    4    0    0    0   0.0    0   .192  0-3 
Oct 16, 2008 FAIRMONT STATE UNIV....  5    7    1   25   .240    0    0    0    1    7    0    1    0   1.0    0   .197  3-2 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  3    5    2   12   .250    0    0    0    0    4    0    1    0   1.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  3    2    2   11   .000    0    0    0    0    3    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 BLUEFIELD STATE COLL...  3    7    3   27   .148    0    0    0    0    3    0    0    0   0.0    0   .304  3-0 
Oct 31, 2008 at West Virginia State.  3    6    1   20   .250    0    0    0    0    6    0    0    0   0.0    0   .156  0-3 
Nov 01, 2008 at Univ. of Charleston.  3    5    1   16   .250    0    0    0    0    6    1    3    0   4.0    0   .213  0-3 
Nov 13, 2008 vs Shepherd University.  3    3    0   13   .231    0    0    0    0    1    0    0    0   0.0    0   .276  3-0 
Nov 13, 2008 vs West Virginia State.  3    4    1    5   .600    0    0    0    0    0    0    0    0   0.0    0   .219  0-3 

Totals..............................105  117   36  375   .216    2    0    0    4   56    4   17    1  21.0    0

Games played: 105
Kills per game: 1.11
Assists per game: 0.02
Digs per game: 0.53
Blocks per game: 0.20