Pitt Johnstown Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               # 4 Taylor Hrescak

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 at Gannon University...  4    4    6   25  -.080    1    0    1    1    6    0    2    0   2.0    0   .143  1-3 
Aug 30, 2008 vs Lake Erie...........  3    7    0   14   .500    0    2    0    1    8    0    0    0   0.0    0   .296  3-0 
Sep 02, 2008 WHEELING JESUIT UNIV...  4    5    2   31   .097    0    0    0    1    6    0    2    0   2.0    0   .099  1-3 
Sep 05, 2008 vs Central State Univ..  3    7    0   10   .700    0    2    1    0    3    0    0    0   0.0    0   .451  3-0 
Sep 05, 2008 vs Lincoln (PA) Univ...  3    3    2   11   .091    0    0    1    0    3    0    0    0   0.0    0   .423  3-0 
Sep 06, 2008 vs U. Dist. of Columbia  3    7    2   18   .278    4    0    0    0    8    0    0    0   0.0    0   .312  3-0 
Sep 06, 2008 vs Tiffin University...  3    6    0   14   .429    1    0    0    1    4    0    2    1   2.0    0   .194  0-3 
Sep 06, 2008 at Davis & Elkins Coll.  3    4    1   15   .200    1    0    0    1    8    0    0    0   0.0    1   .200  0-3 
Sep 10, 2008 WEST LIBERTY STATE.....  3   12    1   27   .407    1    1    1    0   11    0    1    0   1.0    0   .210  3-0 
Sep 12, 2008 GLENVILLE STATE COLL...  4   12    4   30   .267    1    2    1    3   23    0    0    0   0.0    0   .220  3-1 
Sep 16, 2008 SHEPHERD UNIVERSITY....  3    3    1   10   .200    0    3    1    1    8    0    0    0   0.0    0   .100  3-0 
Sep 18, 2008 at Alderson-Broaddus...  4    8    3   35   .143    1    0    1    0    8    0    0    0   0.0    0   .154  1-3 
Sep 20, 2008 DAVIS & ELKINS COLL....  4    4    2   26   .077    1    0    0    1   24    0    2    0   2.0    0   .172  1-3 
Sep 22, 2008 WV WESLEYAN COLLEGE....  5   10    8   44   .045    0    0    2    1   11    1    3    1   4.0    1   .059  3-2 
Sep 23, 2008 SALEM INTERNATIONAL....  3    5    1   11   .364    0    0    0    0   11    1    0    0   1.0    0   .306  3-0 
Sep 25, 2008 OHIO VALLEY UNIV.......  3    9    2   17   .412    0    2    1    1    7    1    2    0   3.0    0   .359  3-0 
Sep 30, 2008 at Mount Aloysius Coll.  4    9    3   36   .167    0    4    0    0   19    0    1    0   1.0    0   .231  3-1 
Oct 01, 2008 at Fairmont State Univ.  3    9    1   26   .308    0    0    4    1    6    0    0    0   0.0    0   .231  3-0 
Oct 03, 2008 at Ohio Valley Univ....  3    8    2   18   .333    0    3    2    0    3    2    0    0   2.0    0   .321  3-0 
Oct 04, 2008 at Salem International.  3    4    3   13   .077    0    1    1    0    3    0    1    0   1.0    0   .457  3-0 
Oct 08, 2008 at West Liberty State..  4   12    5   30   .233    2    1    0    0   10    0    2    0   2.0    0   .204  3-1 
Oct 10, 2008 vs East Stroudsburg....  4   14    1   31   .419    0    2    3    1   17    1    1    0   2.0    0   .310  1-3 
Oct 10, 2008 vs Elizabeth City State  5    7    2   18   .278    1    2    3    1    6    0    0    0   0.0    0   .386  3-2 
Oct 11, 2008 vs Slippery Rock Univ..  5    9    3   31   .194    0    1    2    2   10    1    1    0   2.0    0   .245  2-3 
Oct 11, 2008 vs Indiana Univ. (PA)..  3   10    1   31   .290    0    0    1    1   10    2    2    0   4.0    0   .175  0-3 
Oct 14, 2008 at Seton Hill Univ.....  3    7    2   29   .172    1    0    0    3    9    0    1    0   1.0    0   .192  0-3 
Oct 16, 2008 FAIRMONT STATE UNIV....  5   19    5   50   .280    0    0    2    0   23    0    0    0   0.0    0   .197  3-2 
Oct 20, 2008 MOUNT ALOYSIUS COLL....  3    9    0   20   .450    0    0    1    0   11    0    0    1   0.0    0   .337  3-0 
Oct 24, 2008 CONCORD UNIVERSITY.....  3    8    5   29   .103    0    1    2    0   13    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 BLUEFIELD STATE COLL...  3    7    0   21   .333    0    0    0    0   11    0    1    0   1.0    0   .304  3-0 
Oct 31, 2008 at West Virginia State.  3    5    3   24   .083    0    0    0    0   14    0    0    0   0.0    0   .156  0-3 
Nov 01, 2008 at Univ. of Charleston.  3    9    1   26   .308    0    0    1    3   21    0    0    0   0.0    0   .213  0-3 
Nov 13, 2008 vs Shepherd University.  3    5    2   23   .130    0    1    0    0    3    0    0    0   0.0    0   .276  3-0 
Nov 13, 2008 vs West Virginia State.  3    4    2   19   .105    0    0    0    0    1    1    0    0   1.0    0   .219  0-3 

Totals..............................118  261   76  813   .228   15   28   32   24  339   10   24    3  34.0    2

Games played: 118
Kills per game: 2.21
Assists per game: 0.13
Service aces per game: 0.24
Digs per game: 2.87
Blocks per game: 0.29