# 1 Taylor King
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at Gannon University... 4 0 0 0 .000 10 3 2 0 5 0 0 0 0.0 1 .143 1-3
Aug 30, 2008 vs Lake Erie........... 3 0 0 0 .000 15 1 1 0 7 0 0 0 0.0 0 .296 3-0
Sep 02, 2008 WHEELING JESUIT UNIV... 4 0 0 1 .000 4 0 0 0 15 0 0 0 0.0 2 .099 1-3
Sep 05, 2008 vs Central State Univ.. 3 0 0 0 .000 9 4 0 0 5 0 0 0 0.0 0 .451 3-0
Sep 05, 2008 vs Lincoln (PA) Univ... 3 0 0 0 .000 11 0 1 0 5 0 0 0 0.0 0 .423 3-0
Sep 06, 2008 vs U. Dist. of Columbia 3 0 0 0 .000 13 0 0 0 3 0 0 0 0.0 0 .312 3-0
Sep 06, 2008 vs Tiffin University... 3 0 0 0 .000 8 1 2 1 1 0 0 0 0.0 0 .194 0-3
Sep 06, 2008 at Davis & Elkins Coll. 3 0 0 0 .000 6 1 2 0 4 0 0 0 0.0 0 .200 0-3
Sep 10, 2008 WEST LIBERTY STATE..... 3 1 1 3 .000 13 2 2 0 2 0 0 0 0.0 2 .210 3-0
Sep 12, 2008 GLENVILLE STATE COLL... 4 0 0 1 .000 15 3 1 0 9 0 0 0 0.0 0 .220 3-1
Sep 16, 2008 SHEPHERD UNIVERSITY.... 3 0 1 1 -1.000 8 0 1 0 8 0 0 0 0.0 1 .100 3-0
Sep 18, 2008 at Alderson-Broaddus... 4 3 0 3 1.000 13 1 0 0 2 0 0 0 0.0 0 .154 1-3
Sep 20, 2008 DAVIS & ELKINS COLL.... 4 2 0 5 .400 9 1 0 0 3 0 0 1 0.0 1 .172 1-3
Sep 22, 2008 WV WESLEYAN COLLEGE.... 5 0 1 2 -.500 13 4 2 0 8 0 0 0 0.0 0 .059 3-2
Sep 23, 2008 SALEM INTERNATIONAL.... 3 0 0 1 .000 6 1 0 0 5 0 0 0 0.0 1 .306 3-0
Sep 25, 2008 OHIO VALLEY UNIV....... 3 1 0 1 1.000 3 0 0 0 3 0 0 0 0.0 0 .359 3-0
Sep 30, 2008 at Mount Aloysius Coll. 4 2 0 2 1.000 7 1 3 0 4 0 0 1 0.0 2 .231 3-1
Oct 01, 2008 at Fairmont State Univ. 3 0 0 0 .000 14 0 0 0 3 0 0 0 0.0 0 .231 3-0
Oct 03, 2008 at Ohio Valley Univ.... 3 0 0 0 .000 8 2 2 0 0 0 0 0 0.0 0 .321 3-0
Oct 04, 2008 at Salem International. 3 0 0 0 .000 11 0 0 0 2 0 0 0 0.0 0 .457 3-0
Oct 08, 2008 at West Liberty State.. 4 0 0 0 .000 17 3 2 1 4 0 0 0 0.0 0 .204 3-1
Oct 10, 2008 vs East Stroudsburg.... 4 0 0 0 .000 16 3 2 0 3 0 0 0 0.0 0 .310 1-3
Oct 10, 2008 vs Elizabeth City State 5 0 0 0 .000 16 2 1 0 6 0 0 0 0.0 2 .386 3-2
Oct 11, 2008 vs Slippery Rock Univ.. 5 0 0 0 .000 10 0 1 0 3 0 0 0 0.0 0 .245 2-3
Oct 11, 2008 vs Indiana Univ. (PA).. 3 0 0 0 .000 9 1 1 0 2 0 0 0 0.0 2 .175 0-3
Oct 14, 2008 at Seton Hill Univ..... 3 1 0 1 1.000 9 2 0 0 5 0 0 0 0.0 0 .192 0-3
Oct 20, 2008 MOUNT ALOYSIUS COLL.... 3 1 0 1 1.000 8 0 0 0 4 0 0 0 0.0 0 .337 3-0
Oct 24, 2008 CONCORD UNIVERSITY..... 3 0 0 1 .000 13 0 1 0 5 0 0 0 0.0 1 .225 3-0
Oct 25, 2008 BLUEFIELD STATE COLL... 3 0 0 0 .000 12 1 1 0 5 0 0 0 0.0 0 .304 3-0
Oct 31, 2008 at West Virginia State. 3 0 0 0 .000 9 0 1 0 1 0 0 0 0.0 0 .156 0-3
Nov 01, 2008 at Univ. of Charleston. 3 0 0 0 .000 14 0 0 0 7 0 0 0 0.0 1 .213 0-3
Nov 13, 2008 vs Shepherd University. 3 2 0 2 1.000 9 0 0 0 2 0 0 0 0.0 0 .276 3-0
Nov 13, 2008 vs West Virginia State. 3 2 0 2 1.000 5 1 0 0 0 0 0 0 0.0 0 .219 0-3
Totals..............................113 15 3 27 .444 343 38 29 2 141 0 0 2 0.0 16
Games played: 113
Kills per game: 0.13
Assists per game: 3.04
Service aces per game: 0.34
Digs per game: 1.25
Blocks per game: 0.00