Pitt Johnstown vs Mount Aloysius Coll. (Sep 30, 2008)
Volleyball Box Score
Volleyball Box Score
Pitt Johnstown vs Mount Aloysius Coll. (Sep 30, 2008 at Cresson, Pa.)
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 4| 9 3 36 .167| 0| 4 0| 0| 19| 0 1 0| 0
5 Kelly Miller........ 4| 3 0 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
12 Katie Shadron....... 4| 1 0 1 1.000| 0| 1 2| 1| 26| 0 0 0| 0
20 Nicole Houser....... 4| 9 2 25 .280| 0| 0 0| 0| 10| 2 2 2| 0
21 Kristin Irwin....... 4| 8 4 20 .200| 0| 1 2| 0| 7| 3 3 1| 0
23 Abbey Gearhart...... 4| 0 1 5 -.200| 2| 2 0| 1| 19| 0 0 0| 0
1 Taylor King......... 4| 2 0 2 1.000| 7| 1 3| 0| 4| 0 0 1| 2
8 Sierra Steele....... 4| 0 0 5 .000| 0| 0 0| 0| 1| 0 3 2| 0
10 Jessica Heidenthal.. 3| 7 0 13 .538| 0| 0 0| 0| 1| 0 0 0| 0
11 Kimberly Shubra..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
14 Laura Farree........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kayla Brandle....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kayla Lape.......... 4| 2 2 13 .000| 1| 0 0| 0| 1| 0 3 0| 0
19 Merissa Larrew...... 4| 0 0 2 .000| 29| 0 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 12 130 .231| 39| 9 8| 2|105| 5 12 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 2 22 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 38 .184 Pitt Johnstown...... (3) 25 23 25 25 11-6
3 13 5 42 .190 Mount Aloysius Coll. (1) 6 25 22 17 12-5
4 11 2 28 .321
Mount Aloysius Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 11 113 .265| 39| 2 10| 9| 56| 3 2 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 3 5 24 -.083 Site: Cresson, Pa.
2 14 2 25 .480 Date: Sep 30, 2008 Attend: 74 Time: 1:35
3 13 2 31 .355 Referees:
4 11 2 33 .273