Lincoln (PA) Univ. vs Pitt Johnstown (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Lincoln (PA) Univ. vs Pitt Johnstown (Sep 05, 2008 at Elkins, WV)
Lincoln (PA) Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 9 53 .151| 16| 4 5| 9| 26| 4 0 3| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 3 18 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 18 .111 Lincoln (PA) Univ... (0) 20 10 8
3 5 3 17 .118 Pitt Johnstown...... (3) 25 25 25 3-2
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor King......... 3| 0 0 0 .000| 11| 0 1| 0| 5| 0 0 0| 0
12 Katie Shadron....... 3| 0 0 0 .000| 0| 2 0| 1| 9| 0 0 0| 0
19 Merissa Larrew...... 3| 1 0 1 1.000| 19| 7 0| 1| 0| 0 0 0| 0
20 Nicole Houser....... 3| 9 0 16 .562| 0| 0 0| 0| 0| 0 1 0| 0
21 Kristin Irwin....... 3| 7 0 10 .700| 1| 0 0| 1| 0| 2 1 0| 0
23 Abbey Gearhart...... 3| 3 0 3 1.000| 3| 0 0| 0| 4| 0 0 0| 0
4 Taylor Hrescak...... 3| 3 2 11 .091| 0| 0 1| 0| 3| 0 0 0| 0
5 Kelly Miller........ 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
8 Sierra Steele....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 1 0 0| 0
10 Jessica Heidenthal.. 3| 5 0 10 .500| 0| 0 0| 0| 1| 0 0 0| 0
11 Kimberly Shubra..... 3| 1 0 1 1.000| 0| 0 0| 1| 5| 0 0 0| 0
18 Kayla Lape.......... 3| 6 1 11 .455| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 6 71 .423| 34| 9 2| 4| 27| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 23 .435 Site: Elkins, WV
2 12 2 24 .417 Date: Sep 05, 2008 Attend: 50 Time: 1:10
3 12 2 24 .417 Referees:
Round Two of Davis & Elkins College Tournament