Indiana Univ. (PA) vs Pitt Johnstown (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
Indiana Univ. (PA) vs Pitt Johnstown (Oct 11, 2008 at Shepherdstown,WV)
Indiana Univ. (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 17 112 .170| 36| 6 6| 5| 48| 0 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 4 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 36 .222 Indiana Univ. (PA).. (3) 25 27 26 10-14
3 10 7 42 .071 Pitt Johnstown...... (0) 20 25 24 16-9
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 3| 10 1 31 .290| 0| 0 1| 1| 10| 2 2 0| 0
12 Katie Shadron....... 3| 0 0 1 .000| 0| 0 1| 3| 18| 0 0 0| 0
19 Merissa Larrew...... 3| 0 0 0 .000| 18| 2 1| 0| 1| 0 0 0| 1
20 Nicole Houser....... 3| 3 2 14 .071| 0| 2 3| 0| 2| 3 2 0| 0
21 Kristin Irwin....... 3| 6 3 13 .231| 1| 0 0| 0| 1| 1 1 0| 0
23 Abbey Gearhart...... 3| 1 0 6 .167| 0| 0 0| 0| 15| 0 1 0| 0
1 Taylor King......... 3| 0 0 0 .000| 9| 1 1| 0| 2| 0 0 0| 2
5 Kelly Miller........ 2| 1 3 8 -.250| 0| 0 0| 0| 1| 0 0 0| 0
8 Sierra Steele....... 3| 3 0 9 .333| 0| 0 0| 0| 1| 1 0 0| 0
10 Jessica Heidenthal.. 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
11 Kimberly Shubra..... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
14 Laura Farree........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kayla Lape.......... 3| 2 1 9 .111| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 12 97 .175| 28| 5 7| 6| 54| 7 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 1 27 .259 Site: Shepherdstown,WV
2 13 5 29 .276 Date: Oct 11, 2008 Attend: 50 Time: 1:05
3 8 6 41 .049 Referees:
Round Four of Shepherd Crossover Tournament