Glenville State Coll vs Pitt Johnstown (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Glenville State Coll vs Pitt Johnstown (Sep 12, 2008 at Johnstown, PA)
Glenville State Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 15 116 .276| 40| 5 17| 9| 32| 4 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 3 28 .393 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 37 .378 Glenville State Coll (1) 25 22 24 23 3-6, 0-1 WVIAC
3 9 8 35 .029 Pitt Johnstown...... (3) 20 25 26 25 6-4, 2-2 WVIAC
4 8 2 16 .375
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kelly Miller........ 4| 6 1 21 .238| 0| 0 0| 0| 6| 0 2 1| 0
8 Sierra Steele....... 4| 2 2 8 .000| 0| 0 0| 0| 2| 0 4 2| 0
11 Kimberly Shubra..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Merissa Larrew...... 4| 0 0 1 .000| 19| 0 2| 0| 7| 0 0 0| 2
20 Nicole Houser....... 4| 3 0 19 .158| 0| 0 0| 1| 2| 1 4 2| 0
21 Kristin Irwin....... 4| 9 5 23 .174| 1| 2 2| 0| 6| 0 3 1| 0
1 Taylor King......... 4| 0 0 1 .000| 15| 3 1| 0| 9| 0 0 0| 0
4 Taylor Hrescak...... 4| 12 4 30 .267| 1| 2 1| 3| 23| 0 0 0| 0
12 Katie Shadron....... 4| 0 1 2 -.500| 0| 1 0| 1| 15| 0 0 0| 0
18 Kayla Lape.......... 4| 7 0 17 .412| 2| 0 0| 0| 1| 1 1 1| 0
23 Abbey Gearhart...... 4| 1 0 1 1.000| 0| 1 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 13 123 .220| 38| 9 6| 5| 86| 2 14 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 5 29 .172 Site: Johnstown, PA (Sports Center)
2 12 0 27 .444 Date: Sep 12, 2008 Attend: 100 Time: 1:50
3 11 3 41 .195 Referees:
4 7 5 26 .077