Fairmont State Univ. vs Pitt Johnstown (Oct 16, 2008)
Volleyball Box Score
Volleyball Box Score
Fairmont State Univ. vs Pitt Johnstown (Oct 16, 2008 at Johnstown, PA)
Fairmont State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 35 215 .149| 53| 3 5| 2|115| 2 7 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 11 47 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 45 .089 Fairmont State Univ. (2) 25 26 25 26 13 8-18
3 14 7 46 .152 Pitt Johnstown...... (3) 27 28 19 24 15 17-10
4 21 5 52 .308
5 7 4 25 .120
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 5| 19 5 50 .280| 0| 0 2| 0| 23| 0 0 0| 0
5 Kelly Miller........ 5| 7 1 25 .240| 0| 0 0| 1| 7| 0 1 0| 0
12 Katie Shadron....... 5| 0 1 2 -.500| 1| 1 1| 2| 31| 0 0 0| 1
19 Merissa Larrew...... 5| 2 0 2 1.000| 19| 0 0| 0| 16| 0 1 0| 1
20 Nicole Houser....... 5| 2 3 19 -.053| 0| 0 2| 0| 4| 2 6 3| 1
21 Kristin Irwin....... 5| 11 3 33 .242| 3| 0 2| 0| 6| 2 1 2| 0
11 Kimberly Shubra..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Laura Farree........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
17 Kayla Brandle....... 5| 2 1 14 .071| 2| 0 0| 0| 3| 0 0 0| 0
18 Kayla Lape.......... 5| 7 0 32 .219| 3| 0 0| 0| 7| 0 3 1| 0
23 Abbey Gearhart...... 5| 1 0 11 .091| 0| 1 1| 0| 32| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 51 14 188 .197| 28| 2 9| 3|132| 4 13 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 3 39 .179 Site: Johnstown, PA (Sports Center)
2 10 4 41 .146 Date: Oct 16, 2008 Attend: 75 Time: 2:20
3 8 5 36 .083 Referees:
4 13 2 47 .234
5 10 0 25 .400