Elizabeth City State vs Pitt Johnstown (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
Elizabeth City State vs Pitt Johnstown (Oct 10, 2008 at Shepherdstown, WV)
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 12| | |
-----------------------------------------------------------------------------
Totals.............. 5| 48 14 136 .250| 41| 4 8| 12| 37| 8 13 16| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 10 3 28 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 2 31 .194 Elizabeth City State (2) 25 16 18 25 10 18-7
3 12 5 27 .259 Pitt Johnstown...... (3) 23 25 25 21 15 16-7
4 11 3 32 .250
5 7 1 18 .333
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 5| 7 2 18 .278| 1| 2 3| 1| 6| 0 0 0| 0
12 Katie Shadron....... 5| 0 0 0 .000| 0| 2 4| 1| 16| 0 0 0| 0
19 Merissa Larrew...... 5| 0 0 0 .000| 24| 2 1| 0| 7| 0 0 0| 0
20 Nicole Houser....... 5| 6 0 10 .600| 3| 2 4| 0| 2| 2 1 0| 0
21 Kristin Irwin....... 5| 12 2 24 .417| 1| 0 0| 0| 3| 2 6 0| 0
23 Abbey Gearhart...... 5| 2 0 6 .333| 0| 2 3| 2| 12| 0 0 0| 0
1 Taylor King......... 5| 0 0 0 .000| 16| 2 1| 0| 6| 0 0 0| 2
5 Kelly Miller........ 5| 10 0 24 .417| 1| 0 0| 0| 0| 2 2 0| 0
11 Kimberly Shubra..... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
14 Laura Farree........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kayla Brandle....... 5| 7 1 16 .375| 3| 0 0| 0| 4| 0 3 0| 1
18 Kayla Lape.......... 5| 6 1 15 .333| 0| 0 0| 0| 0| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 50 6 114 .386| 49| 12 16| 4| 62| 7 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 1 23 .261 Site: Shepherdstown, WV
2 11 0 19 .579 Date: Oct 10, 2008 Attend: 50 Time: 1:50
3 10 1 24 .375 Referees:
4 12 3 29 .310 Round Two of Shepherd Crossover Tournament
5 10 1 19 .474