Central State Univ. vs Pitt Johnstown (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Central State Univ. vs Pitt Johnstown (Sep 05, 2008 at Elkins, WV)
Central State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 1 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central State Univ.. (0) 8 11 11
3 0 0 0 .000 Pitt Johnstown...... (3) 25 25 25 2-2
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Taylor Hrescak...... 3| 7 0 10 .700| 0| 2 1| 0| 3| 0 0 0| 0
12 Katie Shadron....... 3| 0 0 0 .000| 2| 0 0| 0| 14| 0 0 0| 0
19 Merissa Larrew...... 3| 0 0 0 .000| 15| 1 0| 0| 5| 0 0 0| 0
20 Nicole Houser....... 3| 7 1 11 .545| 0| 0 0| 0| 0| 1 0 0| 0
21 Kristin Irwin....... 3| 6 1 8 .625| 0| 3 2| 0| 3| 5 0 0| 0
23 Abbey Gearhart...... 3| 2 0 6 .333| 0| 4 0| 1| 10| 0 0 0| 0
1 Taylor King......... 3| 0 0 0 .000| 9| 4 0| 0| 5| 0 0 0| 0
5 Kelly Miller........ 3| 1 0 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
8 Sierra Steele....... 3| 0 0 2 .000| 0| 0 0| 0| 0| 2 0 0| 0
9 Julie Humble........ 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
11 Kimberly Shubra..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
18 Kayla Lape.......... 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 3 51 .451| 26| 14 3| 2| 50| 8 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 1 18 .389 Site: Elkins, WV
2 9 1 19 .421 Date: Sep 05, 2008 Attend: 50 Time: 1:15
3 9 1 14 .571 Referees:
Round One of Davis & Elkins College Tournament