|
|
Overall Team Statistics |
| Overall: 1-14-1 Conf: 1-7-1 Home: 1-5-1 Away: 0-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | UPJM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-162 | 43-331 |
| Goals scored per game | 0.56 | 2.69 |
| Shot pct. | .056 | .130 |
| Shots/Game | 10.1 | 20.7 |
| Assists | 7 | 36 |
| CORNER KICKS | 58 | 134 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 11 | 8 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 550 | 784 |
| Dates/Avg Per Date | 7/79 | 8/98 |
| Neutral Site #/Avg | 1/18 |
|
Overall Individual Statistics |
| Overall: 1-14-1 Conf: 1-7-1 Home: 1-5-1 Away: 0-8-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Derik Swope | 16-16 | 4 | 0 | 8 | 38 | .105 | 1 | 1-1 |
| 16 | Zeke Buchta | 16-16 | 2 | 3 | 7 | 38 | .053 | 0 | 0-0 |
| 10 | Marc Bucci | 15-15 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| 9 | Colin Michalski | 14-6 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 17 | Tyler Rothbauer | 16-16 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 4 | Jacob Sauter | 11-1 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 22 | Keegan Donovan | 14-12 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 3 | Jeremy Scheffel | 10-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 1 | Eddie Stover | 14-13 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 21 | Steve Taslov | 13-12 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 18 | Steven Marsh | 13-11 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 24 | Matthew Kinney | 13-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 6 | Charlie Indyk | 13-11 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 2 | Eric Grabiak | 16-16 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Sean O'Connell | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Mike Doller | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Jesus Salinas | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Joe Walker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Josh Lloyd | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Drew Buckholt | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Patric Weber | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 9 | 7 | 25 | 162 | .056 | 1 | 1-1 | |
| Opponents........... | 16 | 43 | 36 | 122 | 331 | .130 | 13 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Tim Ofman | 7-3 | 372:43 | 9 | 2.17 | 31 | .775 | 0 | 3 | 0 | 0.0 |
| 1 | Eddie Stover | 14-13 | 1087:17 | 34 | 2.81 | 63 | .649 | 1 | 11 | 1 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 16 | 1460:00 | 43 | 2.65 | 97 | .693 | 1 | 14 | 1 | 0 | |
| Opponents........... | 16 | 1460:00 | 9 | 0.55 | 48 | .842 | 14 | 1 | 1 | 10 | |
| Team Statistics |
|