#17 Tyler Rothbauer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 BLOOMSBURG UNIV......... 3-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2011 WASHINGTON ADVENTIST.... 7-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/09/11 CALIFORNIA (PA)......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2011 at Ohio Valley Univer... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2011 at Concord Men 2011..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2011 DAVIS & ELKINS.......... 1-5 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 24, 2011 WEST VA. WESLEYAN....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2011 at WJU-M11.............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2011 ALDERSON-BROADDUS....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2011 at Univ. of Charleston.. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2011 at Slippery Rock........ 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 18, 2011 at Seton Hill........... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2011 at District of Columbia. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2011 SHEPHERD UNIVERSITY..... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 28, 2011 at Chestnut Hill Coll... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2011 at Davis & Elkins....... 1-3 * * 0 0 0 2 .000 1 .143 0 0-0
Totals............................... 28-32 16-16 0 0 0 7 .000 1 .143 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00