#16 Zeke Buchta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 BLOOMSBURG UNIV......... 3-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2011 WASHINGTON ADVENTIST.... 7-0 * 2 2 6 4 .400 4 .800 0 1-1
09/09/11 CALIFORNIA (PA)......... 0-1 * 0 0 0 6 .182 1 .455 0 0-0
Sep 14, 2011 at Ohio Valley Univer... 2-0 * * 1 1 3 3 .214 2 .500 0 0-0
Sep 17, 2011 at Concord Men 2011..... 1-0 * 0 0 0 6 .150 4 .550 0 0-0
Sep 20, 2011 DAVIS & ELKINS.......... 1-5 * 0 0 0 6 .115 1 .462 0 0-0
Sep 24, 2011 WEST VA. WESLEYAN....... 1-0 * * 0 0 0 3 .103 1 .448 0 0-0
Sep 28, 2011 at WJU-M11.............. 2-3 * * 2 0 4 3 .156 2 .469 0 0-0
Oct 01, 2011 ALDERSON-BROADDUS....... 2-3 * * 0 0 0 2 .147 1 .471 0 0-0
Oct 09, 2011 at Univ. of Charleston.. 0-3 * * 0 0 0 2 .139 1 .472 0 0-0
Oct 15, 2011 at Slippery Rock........ 0-4 * * 0 0 0 3 .128 1 .462 0 0-0
Oct 18, 2011 at Seton Hill........... 3-2 * * 0 1 1 3 .119 1 .452 0 0-0
Oct 22, 2011 at District of Columbia. 1-2 * * 0 0 0 3 .111 1 .444 0 0-1
Oct 26, 2011 SHEPHERD UNIVERSITY..... 2-1 * 0 0 0 5 .100 4 .480 0 0-0
Oct 28, 2011 at Chestnut Hill Coll... 2-3 * * 0 0 0 0 .100 0 .480 0 0-0
Nov 01, 2011 at Davis & Elkins....... 1-3 * * 1 0 2 1 .118 1 .490 0 0-0
Totals............................... 28-32 16-10 6 4 16 51 .118 25 .490 0 1-2
Games played: 16
Shots per game: 3.19
Goals per game: 0.38
Assists per game: 0.25
Points per game: 1.00