#15 Bryce DeLizio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 BLOOMSBURG UNIV......... 3-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2011 WASHINGTON ADVENTIST.... 7-0 * 2 0 4 5 .333 3 .667 0 0-0
09/09/11 CALIFORNIA (PA)......... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 14, 2011 at Ohio Valley Univer... 2-0 * 0 0 0 1 .286 1 .714 0 0-0
Sep 17, 2011 at Concord Men 2011..... 1-0 * * 0 0 0 1 .250 0 .625 0 0-0
Sep 20, 2011 DAVIS & ELKINS.......... 1-5 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 24, 2011 WEST VA. WESLEYAN....... 1-0 * 0 0 0 0 .333 0 .667 0 0-0
Sep 28, 2011 at WJU-M11.............. 2-3 * 0 1 1 2 .273 0 .545 0 0-0
Oct 01, 2011 ALDERSON-BROADDUS....... 2-3 * 0 1 1 0 .273 0 .545 0 0-0
Oct 09, 2011 at Univ. of Charleston.. 0-3 * 0 0 0 1 .250 1 .583 0 0-0
Oct 15, 2011 at Slippery Rock........ 0-4 * 0 0 0 0 .250 0 .583 0 0-0
Oct 18, 2011 at Seton Hill........... 3-2 * 1 0 2 1 .308 1 .615 0 0-0
Oct 22, 2011 at District of Columbia. 1-2 * 1 0 2 2 .333 2 .667 0 0-0
Oct 26, 2011 SHEPHERD UNIVERSITY..... 2-1 * 1 0 2 4 .316 3 .684 1 0-0
Oct 28, 2011 at Chestnut Hill Coll... 2-3 * 1 0 2 1 .350 1 .700 0 0-0
Nov 01, 2011 at Davis & Elkins....... 1-3 * 0 0 0 1 .333 0 .667 0 0-0
Totals............................... 28-32 16-3 7 2 16 21 .333 14 .667 1 0-0
Games played: 16
Shots per game: 1.31
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00