#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 2010 U. DIST. OF COLUMBIA.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2010 CHESTNUT HILL COLL...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2010 at Davis & Elkins....... 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2010 OHIO VALLEY UNIV........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2010 CONCORD UNIVERSITY...... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2010 at California (Pa.)..... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2010 at West Va. Wesleyan.... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2010 WHEELING JESUIT......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2010 at Lincoln University... 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2010 UNIV. OF CHARLESTON..... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2010 LA ROCHE COLLEGE........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2010 SETON HILL UNIV......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2010 at Shippensburg......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2010 at Wash. Adventist Men.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2010 at West Va. Wesleyan.... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 33-24 15-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 02, 2010 at Lincoln University... 7-0 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Oct 13, 2010 LA ROCHE COLLEGE........ 4-0 * 0:00 0 0.00 1 1.000 0 0 0 1.0 0
Oct 28, 2010 at Wash. Adventist Men.. 2-1 * 0:00 0 0.00 4 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 5 1.000 0 0 0 2.0 0