# 3 Brian Taslov
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 2010 U. DIST. OF COLUMBIA.... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 05, 2010 CHESTNUT HILL COLL...... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2010 at Davis & Elkins....... 3-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 14, 2010 OHIO VALLEY UNIV........ 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 18, 2010 CONCORD UNIVERSITY...... 6-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 21, 2010 at California (Pa.)..... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2010 at West Va. Wesleyan.... 0-2 * * 0 0 0 1 .000 1 .200 0-0 0 0-0
Sep 29, 2010 WHEELING JESUIT......... 1-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0
Oct 10, 2010 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Oct 13, 2010 LA ROCHE COLLEGE........ 4-0 * * 0 0 0 1 .000 0 .286 0-0 0 0-0
Oct 16, 2010 at Alderson-Broaddus.... 5-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Oct 19, 2010 SETON HILL UNIV......... 1-2 * * 0 0 0 6 .000 1 .231 0-0 0 0-0
Oct 23, 2010 at Shippensburg......... 1-2 * * 0 0 0 0 .000 0 .231 0-0 0 0-0
Oct 27, 2010 at Shepherd University.. 1-2 * * 0 0 0 1 .000 1 .286 0-0 0 0-0
Oct 28, 2010 at Wash. Adventist Men.. 2-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Nov 02, 2010 at West Va. Wesleyan.... 0-2 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Totals............................... 32-26 16-16 0 0 0 14 .000 4 .286 0-0 0 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00