#19 Josh Wentz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2010 CHESTNUT HILL COLL...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2010 CONCORD UNIVERSITY...... 6-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 21, 2010 at California (Pa.)..... 2-4 * 0 1 1 0 .000 0 .500 0-0 0 0-0
Sep 25, 2010 at West Va. Wesleyan.... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 29, 2010 WHEELING JESUIT......... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 02, 2010 at Lincoln University... 7-0 * 0 1 1 0 .000 0 .500 0-0 0 0-0
Oct 10, 2010 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 13, 2010 LA ROCHE COLLEGE........ 4-0 * 1 0 2 1 .333 1 .667 0-0 0 0-0
Oct 16, 2010 at Alderson-Broaddus.... 5-0 * 2 0 4 2 .600 2 .800 0-0 0 0-0
Oct 19, 2010 SETON HILL UNIV......... 1-2 * 0 1 1 0 .600 0 .800 0-0 0 0-0
Oct 23, 2010 at Shippensburg......... 1-2 * * 0 0 0 1 .500 0 .667 0-0 0 0-0
Oct 27, 2010 at Shepherd University.. 1-2 * * 0 0 0 0 .500 0 .667 0-0 0 0-0
Oct 28, 2010 at Wash. Adventist Men.. 2-1 * * 1 0 2 5 .364 2 .545 0-0 1 0-0
Nov 02, 2010 at West Va. Wesleyan.... 0-2 * * 0 0 0 2 .308 0 .462 0-0 0 0-0
Totals............................... 32-22 14-7 4 3 11 13 .308 6 .462 0-0 1 0-0
Games played: 14
Shots per game: 0.93
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.79