#16 Zeke Buchta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 2010 U. DIST. OF COLUMBIA.... 1-0 * * 1 0 2 3 .333 2 .667 0-0 0 0-0
Sep 11, 2010 at Davis & Elkins....... 3-4 * * 2 0 4 2 .600 2 .800 0-0 0 1-1
Sep 14, 2010 OHIO VALLEY UNIV........ 3-0 * * 0 0 0 7 .250 1 .417 0-0 0 0-0
Sep 18, 2010 CONCORD UNIVERSITY...... 6-1 * * 1 0 2 2 .286 2 .500 0-0 0 0-0
Sep 21, 2010 at California (Pa.)..... 2-4 * * 0 0 0 0 .286 0 .500 0-0 0 0-0
Sep 25, 2010 at West Va. Wesleyan.... 0-2 * * 0 0 0 1 .267 1 .533 0-0 0 0-0
Sep 29, 2010 WHEELING JESUIT......... 1-0 * * 1 0 2 5 .250 3 .550 0-0 1 0-0
Oct 02, 2010 at Lincoln University... 7-0 * * 1 1 3 1 .286 1 .571 0-0 1 0-0
Oct 13, 2010 LA ROCHE COLLEGE........ 4-0 * 0 1 1 5 .231 1 .500 0-0 0 0-0
Oct 16, 2010 at Alderson-Broaddus.... 5-0 * * 1 0 2 1 .259 1 .519 0-0 0 0-0
Oct 19, 2010 SETON HILL UNIV......... 1-2 * 0 0 0 3 .233 0 .467 0-0 0 0-0
Oct 23, 2010 at Shippensburg......... 1-2 * * 0 0 0 0 .233 0 .467 0-0 0 0-0
Oct 27, 2010 at Shepherd University.. 1-2 * * 1 0 2 3 .242 2 .485 0-0 0 0-0
Oct 28, 2010 at Wash. Adventist Men.. 2-1 * * 1 0 2 3 .250 2 .500 0-0 0 0-0
Nov 02, 2010 at West Va. Wesleyan.... 0-2 * * 0 0 0 1 .243 1 .514 0-0 0 0-0
Totals............................... 37-20 15-13 9 2 20 37 .243 19 .514 0-0 2 1-1
Games played: 15
Shots per game: 2.47
Goals per game: 0.60
Assists per game: 0.13
Points per game: 1.33