# 7 Derik Swope
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2009 at University of DC..... 0-1 * 0 0 0 3 .000 1 .333 0-0 0 0-0
Sep 01, 2009 WAYNESBURG UNIV......... 5-0 * 0 2 2 0 .000 0 .333 0-0 0 0-0
Sep 06, 2009 HOLY FAMILY UNIV........ 0-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 07, 2009 WASHINGTON ADVENTIST.... 4-3 * 2 1 5 5 .250 4 .625 0-0 1 0-0
Sep 12, 2009 WESTMINSTER COLLEGE..... 1-4 * * 1 0 2 6 .214 5 .714 0-0 0 0-0
Sep 15, 2009 at Lake Erie College.... 1-3 * * 1 0 2 1 .267 1 .733 0-0 0 0-0
Oct 19, 2009 at Concord University... 2-1 * * 1 0 2 3 .278 2 .722 0-0 1 0-0
Sep 20, 2009 at UC................... 0-2 * 0 0 0 1 .263 1 .737 0-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * * 0 0 0 2 .238 0 .667 0-0 0 0-0
Sep 26, 2009 SHEPHERD UNIVERSITY..... 3-0 * * 2 0 4 3 .292 2 .667 0-0 1 0-0
Oct 01, 2009 CALIFORNIA (PA)......... 0-1 * * 0 0 0 2 .269 1 .654 0-0 0 0-0
Oct 06, 2009 at Seton Hill........... 0-0 * * 0 0 0 1 .259 1 .667 0-0 0 0-0
Oct 11, 2009 WEST VA. WESLEYAN....... 0-3 * * 0 0 0 1 .250 1 .679 0-0 0 0-0
Oct 14, 2009 at Davis & Elkins....... 0-3 * * 0 0 0 2 .233 0 .633 0-0 0 0-0
Oct 17, 2009 OHIO VALLEY UNIV........ 2-0 * * 1 0 2 4 .235 2 .618 0-0 1 0-0
Oct 21, 2009 at WJU-M................ 1-2 * * 0 0 0 0 .235 0 .618 0-0 0 0-0
Oct 26, 2009 at Chestnut Hill Coll... 0-1 * * 0 0 0 1 .229 1 .629 0-0 0 0-0
Nov 03, 2009 at WJU-M................ 0-1 * * 0 0 0 1 .222 0 .611 0-0 0 0-0
Totals............................... 19-29 18-13 8 3 19 36 .222 22 .611 0-0 4 0-0
Games played: 18
Shots per game: 2.00
Goals per game: 0.44
Assists per game: 0.17
Points per game: 1.06