#24 Cory Winwood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2009 at University of DC..... 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 01, 2009 WAYNESBURG UNIV......... 5-0 * * 1 0 2 4 .167 2 .500 0-0 1 0-0
Sep 06, 2009 HOLY FAMILY UNIV........ 0-2 * * 0 0 0 1 .143 0 .429 0-0 0 0-0
Sep 07, 2009 WASHINGTON ADVENTIST.... 4-3 * * 0 1 1 6 .077 5 .615 0-0 0 0-1
Sep 15, 2009 at Lake Erie College.... 1-3 * 0 0 0 1 .071 0 .571 0-0 0 0-0
Oct 19, 2009 at Concord University... 2-1 * * 0 0 0 0 .071 0 .571 0-0 0 0-0
Sep 20, 2009 at UC................... 0-2 * * 0 0 0 0 .071 0 .571 1-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * * 0 0 0 1 .067 1 .600 0-0 0 0-0
Sep 26, 2009 SHEPHERD UNIVERSITY..... 3-0 * * 0 0 0 3 .056 2 .611 0-0 0 0-0
Sep 29, 2009 SALEM INTERNATIONAL..... 3-0 * * 1 0 2 8 .077 3 .538 0-0 0 0-0
Oct 01, 2009 CALIFORNIA (PA)......... 0-1 * * 0 0 0 0 .077 0 .538 0-0 0 0-0
Totals............................... 18-15 11-10 2 1 5 26 .077 14 .538 1-0 1 0-1
Games played: 11
Shots per game: 2.36
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45