#22 Keegan Donovan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 12, 2009 WESTMINSTER COLLEGE..... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2009 SHEPHERD UNIVERSITY..... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2009 SALEM INTERNATIONAL..... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2009 CALIFORNIA (PA)......... 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 06, 2009 at Seton Hill........... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 11, 2009 WEST VA. WESLEYAN....... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2009 at Davis & Elkins....... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2009 OHIO VALLEY UNIV........ 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Oct 21, 2009 at WJU-M................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2009 at Chestnut Hill Coll... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 03, 2009 at WJU-M................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 10-17 12-10 0 1 1 0 .000 0 .000 1-0 0 0-0
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08