#17 Jeremy Jones
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2009 at University of DC..... 0-1 * 0 0 0 0 .000 0 .000 0-1 0 0-0
Sep 07, 2009 WASHINGTON ADVENTIST.... 4-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 12, 2009 WESTMINSTER COLLEGE..... 1-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 15, 2009 at Lake Erie College.... 1-3 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Oct 19, 2009 at Concord University... 2-1 * 0 0 0 2 .250 2 .750 0-0 0 0-0
Sep 20, 2009 at UC................... 0-2 * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 29, 2009 SALEM INTERNATIONAL..... 3-0 * * 0 1 1 2 .167 0 .500 0-0 0 0-0
Oct 14, 2009 at Davis & Elkins....... 0-3 * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 17, 2009 OHIO VALLEY UNIV........ 2-0 * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 21, 2009 at WJU-M................ 1-2 * 0 0 0 2 .125 0 .375 0-0 0 0-0
Oct 26, 2009 at Chestnut Hill Coll... 0-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0
Nov 03, 2009 at WJU-M................ 0-1 * 0 0 0 0 .125 0 .375 0-0 0 0-0
Totals............................... 14-23 13-3 1 1 3 8 .125 3 .375 0-1 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23