#16 Zeke Buchta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2009 at University of DC..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2009 WAYNESBURG UNIV......... 5-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 06, 2009 HOLY FAMILY UNIV........ 0-2 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 07, 2009 WASHINGTON ADVENTIST.... 4-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 12, 2009 WESTMINSTER COLLEGE..... 1-4 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 15, 2009 at Lake Erie College.... 1-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 19, 2009 at Concord University... 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 20, 2009 at UC................... 0-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 29, 2009 SALEM INTERNATIONAL..... 3-0 * 0 0 0 2 .200 2 .600 0-0 0 0-0
Oct 01, 2009 CALIFORNIA (PA)......... 0-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 17, 2009 OHIO VALLEY UNIV........ 2-0 * 0 0 0 1 .167 1 .667 0-0 0 0-0
Oct 21, 2009 at WJU-M................ 1-2 * 0 0 0 2 .125 2 .750 0-0 0 0-0
Oct 26, 2009 at Chestnut Hill Coll... 0-1 * 0 0 0 2 .100 1 .700 0-0 0 0-0
Nov 03, 2009 at WJU-M................ 0-1 * * 0 0 0 0 .100 0 .700 0-0 0 0-0
Totals............................... 19-23 15-1 1 0 2 10 .100 7 .700 0-0 0 0-0
Games played: 15
Shots per game: 0.67
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13