#12 Andy Griffin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2009 at University of DC..... 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 01, 2009 WAYNESBURG UNIV......... 5-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 06, 2009 HOLY FAMILY UNIV........ 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 07, 2009 WASHINGTON ADVENTIST.... 4-3 * * 0 1 1 1 .000 0 .333 0-0 0 0-0
Sep 12, 2009 WESTMINSTER COLLEGE..... 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 15, 2009 at Lake Erie College.... 1-3 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Oct 19, 2009 at Concord University... 2-1 * * 0 0 0 1 .000 1 .600 0-0 0 0-0
Sep 20, 2009 at UC................... 0-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Sep 23, 2009 ALDERSON-BROADDUS....... 0-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Sep 26, 2009 SHEPHERD UNIVERSITY..... 3-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 01, 2009 CALIFORNIA (PA)......... 0-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 06, 2009 at Seton Hill........... 0-0 * * 0 0 0 2 .000 0 .429 0-0 0 0-0
Oct 11, 2009 WEST VA. WESLEYAN....... 0-3 * * 0 0 0 1 .000 0 .375 0-0 0 0-0
Oct 14, 2009 at Davis & Elkins....... 0-3 * * 0 0 0 1 .000 1 .444 0-0 0 0-0
Oct 17, 2009 OHIO VALLEY UNIV........ 2-0 * * 0 0 0 0 .000 0 .444 0-0 0 0-0
Oct 21, 2009 at WJU-M................ 1-2 * * 0 0 0 0 .000 0 .444 0-0 0 0-0
Nov 03, 2009 at WJU-M................ 0-1 * 0 0 0 0 .000 0 .444 0-0 0 0-0
Totals............................... 19-28 17-16 0 1 1 9 .000 4 .444 0-0 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06