#24 Cory Winwood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * 0 0 0 3 .000 2 .667 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * 0 0 0 2 .000 0 .400 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .400 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * 0 0 0 0 .000 0 .400 0 0-0
Sep 12, 2008 at Shepherd University.. 1-3 * 1 0 2 1 .167 1 .500 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * 0 0 0 0 .167 0 .500 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * 0 0 0 2 .125 1 .500 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 1 0 2 3 .182 1 .455 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * 1 1 3 1 .250 1 .500 1 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 1 0 2 7 .211 3 .474 0 0-0
Oct 01, 2008 at Salem International.. 1-0 * * 0 0 0 4 .174 2 .478 0 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * * 0 0 0 1 .167 0 .458 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * * 0 0 0 1 .160 0 .440 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * * 0 0 0 0 .160 0 .440 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * * 0 0 0 0 .160 0 .440 0 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 0 0 1 .154 1 .462 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * 0 0 0 1 .148 0 .444 0 0-0
10/29/08 at California (Pa.)..... 1-0 * 0 0 0 0 .148 0 .444 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * 0 1 1 1 .143 1 .464 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * 0 0 0 1 .138 1 .483 0 0-0
Totals............................... 25-25 20-8 4 2 10 29 .138 14 .483 1 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50