#16 Carlin Carter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-14 15-13 0 0 0 1 .000 0 .000 0 0-0
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00