#13 Vince Spillane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * * 1 1 3 2 .500 2 1.000 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 12, 2008 at Shepherd University.. 1-3 * * 0 0 0 1 .333 0 .667 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 0 1 1 1 .143 0 .286 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * 0 0 0 0 .143 0 .286 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * * 0 0 0 1 .125 1 .375 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * * 0 1 1 0 .125 0 .375 0 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * * 0 0 0 0 .125 0 .375 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 0 .125 0 .375 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * * 0 0 0 0 .125 0 .375 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * * 0 0 0 2 .100 1 .400 0 0-0
Totals............................... 23-23 18-17 1 3 5 10 .100 4 .400 0 0-0
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28