#12 Andy Griffin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2008 at Salem International.. 1-0 * * 1 0 2 2 .333 2 .667 1 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 0 0 2 .200 1 .600 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * * 0 0 0 0 .200 0 .600 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 0 .200 0 .600 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * * 0 0 0 1 .167 0 .500 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * * 0 0 0 0 .167 0 .500 0 0-0
Totals............................... 24-22 19-12 1 0 2 6 .167 3 .500 1 0-0
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11