#11 Ben Sera
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 12, 2008 at Shepherd University.. 1-3 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 0 0 0 2 .000 1 .364 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 3 .000 0 .267 0 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 0 0 0 0 .000 0 .267 0 0-0
Oct 01, 2008 at Salem International.. 1-0 * * 0 0 0 4 .000 1 .263 0 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * * 0 0 0 3 .000 1 .273 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * 0 0 0 3 .000 1 .280 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * * 0 0 0 1 .000 0 .269 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * * 0 0 0 0 .000 0 .269 0 0-0
Totals............................... 20-20 15-13 0 0 0 26 .000 7 .269 0 0-0
Games played: 15
Shots per game: 1.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00