#10 Arik Misler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * * 0 1 1 7 .000 3 .429 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * * 1 0 2 3 .100 2 .500 1 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * * 0 0 0 1 .091 0 .455 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * * 0 0 0 1 .083 1 .500 0 0-0
Sep 12, 2008 at Shepherd University.. 1-3 * * 0 0 0 0 .083 0 .500 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * * 0 0 0 0 .083 0 .500 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 0 0 0 0 .083 0 .500 0 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * 0 0 0 2 .071 0 .429 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 1 0 2 6 .100 2 .400 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * 0 0 0 1 .095 0 .381 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * 0 0 0 1 .091 0 .364 0 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * * 0 0 0 0 .091 0 .364 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 1 .087 0 .348 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * * 0 0 0 0 .087 0 .348 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * * 0 0 0 1 .083 0 .333 0 0-0
Totals............................... 20-22 16-13 2 1 5 24 .083 8 .333 1 0-0
Games played: 16
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31