# 4 Jeff Linnenbach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2008 at Salem International.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2008 at Wesleyan............. 0-3 * 0 0 0 1 .000 0 .000 0 0-0
Totals............................... 12-16 12-1 0 0 0 3 .000 0 .000 0 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00