# 3 Jason Swope
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 CHESTNUT HILL COLL...... 2-0 * * 1 0 2 7 .143 4 .571 1 0-0
Aug 31, 2008 U. DIST. OF COLUMBIA.... 2-1 * * 1 1 3 4 .182 4 .727 0 0-0
Sep 05, 2008 GENEVA COLLEGE.......... 1-2 * * 1 0 2 4 .200 2 .667 0 0-0
Sep 09, 2008 at Bloomsburg Univer.... 0-3 * * 0 0 0 1 .188 1 .688 0 0-0
Sep 12, 2008 at Shepherd University.. 1-3 * * 0 0 0 2 .167 1 .667 0 0-0
Sep 14, 2008 at CUC Men's Soccer..... 2-3 * * 2 0 4 3 .238 3 .714 0 0-0
Sep 20, 2008 at Alderson-Broaddus.... 1-0 * * 1 0 2 3 .250 1 .667 1 0-0
Sep 23, 2008 UNIV. OF CHARLESTON..... 1-4 * * 0 0 0 2 .231 1 .654 0 0-0
Sep 27, 2008 LAKE ERIE COLLEGE....... 2-0 * * 0 1 1 1 .222 1 .667 0 0-0
Sep 28, 2008 CONCORD UNIVERSITY...... 3-0 * * 2 0 4 5 .250 3 .656 1 0-0
Oct 01, 2008 at Salem International.. 1-0 * * 0 1 1 7 .205 3 .615 0 0-0
Oct 04, 2008 at Waynesburg........... 1-2 * * 0 0 0 1 .200 1 .625 0 0-0
Oct 06, 2008 SETON HILL UNIV......... 0-0 * * 0 0 0 5 .178 4 .644 0 0-0
Oct 10, 2008 at Wesleyan............. 0-1 * * 0 0 0 1 .174 0 .630 0 0-0
Oct 14, 2008 DAVIS & ELKINS COLL..... 3-1 * * 2 0 4 4 .200 3 .640 1 0-0
Oct 18, 2008 at Ohio Valley.......... 1-0 * * 0 1 1 0 .200 0 .640 0 0-0
Oct 21, 2008 WHEELING JESUIT UNIV.... 1-2 * * 0 0 0 2 .192 0 .615 0 0-0
10/29/08 at California (Pa.)..... 1-0 * * 0 0 0 3 .182 0 .582 0 0-0
Nov 04, 2008 at Wheeling Jesuit Univ. 2-0 * * 1 0 2 2 .193 2 .596 0 1-1
Nov 06, 2008 at Wesleyan............. 0-3 * * 0 0 0 1 .190 1 .603 0 0-0
Totals............................... 25-25 20-20 11 4 26 58 .190 35 .603 4 1-1
Games played: 20
Shots per game: 2.90
Goals per game: 0.55
Assists per game: 0.20
Points per game: 1.30