11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#55 Jordan Miller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 * 22 4-7 .571 3-6 .500 2-2 1.000 0 2 2 2.0 2 0 1 5 0 1 13 13.0
BLOOMSBURG UNIV. 11/12/11 * 30 4-10 .400 1-5 .200 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 9 11.0
DAVIS & ELKINS COLLE 11/16/11 * 33 6-11 .545 3-7 .429 0-3 .000 0 3 3 1.7 2 0 2 2 0 1 15 12.3
at Charleston 11/19/11 * 37 7-14 .500 5-10 .500 3-4 .750 1 2 3 2.0 4 0 1 1 0 2 22 14.8
vs Roberts Wesleyan 11/25/11 * 30 5-9 .556 4-7 .571 1-2 .500 1 2 3 2.2 0 0 3 1 0 0 15 14.8
vs Daemen 11/26/11 * 37 6-13 .462 5-9 .556 2-2 1.000 1 1 2 2.2 0 0 4 1 0 2 19 15.5
WEST VA. WESLEYAN 11/29/11 * 33 5-8 .625 2-3 .667 3-3 1.000 0 5 5 2.6 1 0 0 0 0 1 15 15.4
GLENVILLE STATE 12/03/11 * 34 5-13 .385 2-8 .250 1-2 .500 0 1 1 2.4 2 0 4 1 0 1 13 15.1
at Bowie State 12/08/11 * 40 6-16 .375 2-10 .200 3-4 .750 0 3 3 2.4 1 0 6 4 0 2 17 15.3
at Concord University 12/10/11 * 38 5-14 .357 2-7 .286 4-6 .667 0 4 4 2.6 0 0 3 2 0 0 16 15.4
SHEPHERD UNIVERSITY 12/17/11 * 32 6-10 .600 2-6 .333 5-6 .833 0 2 2 2.5 0 0 3 2 0 1 19 15.7
WEST VIRGINIA STATE 01/07/12 * 34 8-14 .571 8-13 .615 4-4 1.000 0 3 3 2.6 1 0 4 4 0 2 28 16.8
ALDERSON-BROADDUS 01/09/12 * 34 1-8 .125 1-5 .200 0-0 .000 0 1 1 2.5 1 0 2 1 0 1 3 15.7
at Davis & Elkins Coll 01/12/12 * 32 6-11 .545 5-9 .556 3-4 .750 0 3 3 2.5 2 0 2 4 0 0 20 16.0
OHIO VALLEY 01/14/12 * 32 5-10 .500 2-3 .667 1-2 .500 0 2 2 2.5 2 0 1 2 0 1 13 15.8
at Seton Hill 01/21/12 * 37 4-12 .333 3-7 .429 2-2 1.000 1 1 2 2.4 1 0 7 1 0 3 13 15.6
at Ohio Valley 01/26/12 * 33 6-10 .600 4-6 .667 4-4 1.000 0 1 1 2.4 1 0 4 0 0 3 20 15.9
CHARLESTON 01/28/12 * 37 4-10 .400 1-4 .250 3-3 1.000 0 1 1 2.3 4 0 5 4 0 2 12 15.7
at Fairmont State 02/01/12 * 33 5-7 .714 5-7 .714 0-0 .000 0 2 2 2.3 1 0 4 4 0 0 15 15.6
BLUEFIELD STATE 02/04/12 * 29 8-11 .727 5-7 .714 1-2 .500 0 1 1 2.2 1 0 4 5 0 0 22 16.0
at Wheeling Jesuit Uni 02/06/12 * 29 6-15 .400 5-13 .385 0-0 .000 0 1 1 2.1 0 0 2 4 0 1 17 16.0
WEST LIBERTY UNIV. 02/09/12 * 34 4-11 .364 3-9 .333 2-2 1.000 1 1 2 2.1 1 0 4 3 0 0 13 15.9
at Alderson-Broaddus 02/11/12 * 30 2-11 .182 2-7 .286 0-0 .000 1 3 4 2.2 0 0 4 1 0 1 6 15.4
at Shepherd University 02/15/12 * 37 8-9 .889 5-6 .833 0-0 .000 1 4 5 2.3 2 0 3 4 0 1 21 15.7
at West Virginia State 02/18/12 * 36 3-11 .273 0-5 .000 4-4 1.000 0 1 1 2.3 2 0 2 3 0 2 10 15.4
at West Va. Wesleyan 02/22/12 * 36 3-10 .300 3-8 .375 2-2 1.000 0 2 2 2.3 1 0 3 2 0 1 11 15.3
SETON HILL 02/25/12 * 24 5-8 .625 4-7 .571 5-6 .833 0 1 1 2.2 3 0 5 1 0 0 19 15.4
SETON HILL 02/28/12 * 38 5-8 .625 4-6 .667 5-8 .625 0 5 5 2.3 1 0 0 6 0 0 19 15.5
vs University of Charl 03/01/12 * 34 3-12 .250 1-8 .125 3-3 1.000 1 3 4 2.4 1 0 2 1 0 0 10 15.3
Totals......................... 29 965 145-313 .463 92-208 .442 63-80 .788 8 61 69 2.4 38 0 85 70 0 29 445 15.3
Games played: 29
Minutes/game: 33.3
Points/game: 15.3
FG Pct: 46.3
3FG Pct: 44.2
FT Pct: 78.8
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 2.4
Assist/turnover ratio: 1.2
Steals/game: 1.0